Washington Catholic High School Marching Band
Washington, Indiana
| Years | 2021 - 2024 |
|---|---|
| ISSMA | Did not participate |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Years | 1981 - 2019 |
|---|---|
| ISSMA | Did not participate |
| Years | 1978 - 1980 |
|---|---|
| ISMA | Did not participate |
| Year | 1977 |
|---|---|
| Director | |
| ISMA Class | D |
| ISMA Result | Southridge - Entered, did not appear |
| Years | 1966 - 1976 |
|---|---|
| ISMA | Did not participate |
| Year | 1965 |
|---|---|
| Director | |
| Total Members | 50 |
| ISMA Class | BB |
| ISMA Result | Vincennes Lincoln - Division 1 |
| Year | 1964 |
|---|---|
| Director | |
| ISMA Class | BB |
| ISMA Result | Vincennes Lincoln - Division 1 |
| Year | 1963 |
|---|---|
| Director | |
| ISMA Class | C |
| ISMA Result | Jasper - Division 2 |
| Years | 1951 - 1962 |
|---|---|
| ISMA | Did not participate |