Silver Creek High School Marching Dragons
Sellersburg, Indiana
| Year | 2024 |
|---|---|
| Director | Patrick Regan |
| Assistant Director | Jenny Jochim |
| Drum Majors | Kenzi Beavin, Miles Smith, Nate Jochim |
| Show Theme/Title | Grow |
| Total Members | 59 |
| ISSMA Class | Scholastic Class A |
| ISSMA Result | Scholastic Prelims - Gold Rating |
| Year | 2023 |
|---|---|
| Director | Patrick Regan |
| Show Theme/Title | The River |
| Total Members | 52 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2022 |
|---|---|
| Director | Alex Smith |
| Drum Majors | Aiden Johnson, Kylie Reed |
| Show Theme/Title | Pop Art! |
| Repertoire | Birdland Kiss From a Rose Another Star |
| Total Members | 55 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2021 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Jenny Jochim |
| Show Theme/Title | Rise |
| Total Members | 70 |
| ISSMA Class | Open Class C |
| ISSMA Result | South Regional - Gold Rating |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Jenny Jochim |
| Show Theme/Title | A Stranger Comes to Town |
| Repertoire | Ragtime Robin Spain Ecstasy of Gold Theme from "The Good, the Bad, and the Ugly" |
| Total Members | 89 |
| ISSMA Class | Open Class C |
| ISSMA Result | South Regional - Silver Rating |
| Year | 2018 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Jenny Jochim |
| Drum Majors | Andy Mattingly, Amanda Glover |
| Show Theme/Title | Fully Charged |
| Repertoire | Lighning Field (by John Mackey) The Spheres (by Ola Gjeilo) Rise of the Silver City (by Rossano Galante) |
| Total Members | 90 |
| ISSMA Class | Open Class C |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| Year | 2017 |
|---|---|
| Director | Alex Smith |
| Drum Majors | Andrew Smith, Andy Mattingly |
| Repertoire | Rhapsody in Blue (by George Gerswin) |
| Total Members | 78 |
| ISSMA Class | Open Class C |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| Year | 2016 |
|---|---|
| Director | Alex Smith |
| ISSMA Class | Open Class C |
| ISSMA Results | South Regional - Silver Rating Semi-State - Participant |
| Year | 2015 |
|---|---|
| Director | Alex Smith |
| Show Theme/Title | Catch the Sun |
| Repertoire | Estancia Ballet Dark Night of the Soul Wee Small Hours of the Morning Catch the Sun |
| Total Members | 85 |
| ISSMA Class | Open Class C |
| ISSMA Result | South Regional - Gold Rating |
| Mid-State Championships | Prelims Class AAA Participant |
| Year | 2014 |
|---|---|
| Director | Alex Smith |
| Drum Major | Whitney Pait |
| Show Theme/Title | Songs in the Key of Life |
| Repertoire | I Wish Sir Duke Pastime Paradise You are the Sunshine of My Life |
| Total Members | 62 |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2013 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Jessica Parrish |
| Show Theme/Title | X! |
| Total Members | 63 |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2012 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Hannah Gibson |
| Show Theme/Title | A Brave New World |
| Repertoire | New World Symphony (by Dvorak) |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2011 |
|---|---|
| Director | Larry Hoover |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2010 |
|---|---|
| Director | Larry Hoover |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2009 |
|---|---|
| Director | Larry Hoover |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2008 |
|---|---|
| Director | Larry Hoover |
| Show Theme/Title | I-Motion |
| ISSMA Class | C |
| ISSMA Results | Columbus Est District - Gold Rating Regional - Did not participate |
| Mid-State Championships | Finals Class AA 7th place |
| Year | 2007 |
|---|---|
| Director | Larry Hoover |
| Drum Majors | Aaron Alexander, Kelsea Richmer |
| Show Theme/Title | Control, Tension, and Release |
| Total Members | 52 |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2006 |
|---|---|
| Director | Larry Hoover |
| Drum Majors | Ashley Parker, Aaron Alexander |
| Show Theme/Title | Stormquest |
| Total Members | 57 |
| ISSMA | Did not participate |
| Mid-State Championships | Prelims Class AA Participant |
| Year | 2005 |
|---|---|
| Director | Larry Hoover |
| Drum Majors | Amanda Wilder, Ashley Parker, Aaron Alexander |
| Show Theme/Title | The Planets |
| Total Members | 45 |
| ISSMA Class | C |
| ISSMA Result | Columbus East District - Silver Rating |
| Year | 2004 |
|---|---|
| Director | Larry Hoover |
| Repertoire | Mangione Opener Land of Make Believe El Gato Triste |
| ISSMA Class | C |
| ISSMA Result | Columbus East District - Silver Rating |
| Year | 2003 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Sierra Howerton |
| Repertoire | Music from "Lord of the Rings" and "Harry Potter" |
| Total Members | 57 |
| ISSMA Class | C |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 2002 |
|---|---|
| Director | Larry Hoover |
| Repertoire | Stormquest |
| Total Members | 46 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 2001 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 2000 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1999 |
|---|---|
| Director | Larry Hoover |
| Repertoire | New World Symphony |
| Total Members | 48 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1998 |
|---|---|
| Director | Larry Hoover |
| Drum Majors | Julie Schultz, Christy Roberts |
| Repertoire | Selections from "The Planets" |
| Total Members | 43 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1997 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1996 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1995 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1993 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Jamie Fleming |
| Repertoire | Gloria All Things Bright & Beautiful O Clap Your Hands |
| Total Members | 69 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1992 |
|---|---|
| Director | Larry Hoover |
| Repertoire | Prologue Here's That Rainy Day City of Angels Turn, Turn, Turn |
| Total Members | 61 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1990 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 (Best Marching, General Efffect) South Regional - Division 2 |
| Year | 1987 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Steve Akers, Jr. |
| Total Members | 50 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1986 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 2 |
| Year | 1985 |
|---|---|
| Director | Larry Hoover |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 2 |
| Year | 1984 |
|---|---|
| Director | Larry Hoover |
| Drum Major | Lisa Crouse |
| Total Members | 42 |
| ISSMA Class | CD |
| ISSMA Results | District - Participant |
| Years | 1981 - 1983 |
|---|---|
| ISSMA | Did not participate |
| Year | 1980 |
|---|---|
| Director | William Parkey |
| Repertoire | The Conqueror You'll Never Walk Alone Salute to the Promised Land |
| Total Members | 71 |
| ISMA Class | C |
| ISMA Result | Jasper - Division 2 |
| Year | 1979 |
|---|---|
| Director | |
| ISMA Class | CC |
| ISMA Result | Columbus East - Division 2 (Best Inspection) |
| Years | 1951 - 1978 |
|---|---|
| ISMA | Did not participate |