Paul Harding High School Marching Hawks
Fort Wayne, Indiana
Note: Closed as a high school in 2011 (now a junior high).
| Years | 2002 - 2010 |
|---|---|
| ISSMA | Did not participate |
| Year | 2001 |
|---|---|
| Director | Todd Caffee |
| Repertoire | The Sorcerer's Apprentice Firebird Suite |
| Total Members | 28 |
| ISSMA | Did not participate |
| BOA Grand Nationals | Prelims Class A Division 4 |
| Year | 2000 |
|---|---|
| ISSMA | Did not participate |
| Year | 1999 |
|---|---|
| Director | Todd Caffee |
| Show Theme/Title | Selections from "The Rock" |
| Total Members | 31 |
| ISSMA Class | C |
| ISSMA Result | Northrop District - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 3 |
| Year | 1998 |
|---|---|
| Director | Todd Caffee |
| Show Theme/Title | Selections from "Joseph and the Amazing Technicolor Dreamcoat" |
| Total Members | 31 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| Year | 1997 |
|---|---|
| Director | Todd Caffee |
| Show Theme/Title | Selections from "The Planets" |
| Total Members | 30 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| Year | 1996 |
|---|---|
| Director | Todd Caffee |
| Show Theme/Title | Selections from "Jeckyl & Hyde" |
| Total Members | 54 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 1 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 1995 |
|---|---|
| Director | Jack Schmidt |
| Assistant Director | Danielle Ellenburg |
| Show Theme/Title | Selections from "Les Miserables" |
| Total Members | 70 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 1 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 1994 |
|---|---|
| Director | Jack Schmidt |
| Assistant Director | Danielle Ellenburg |
| Repertoire | Fanfare for the Common Man Morning on the Ranch Saturday Night Waltz Appalachian Spring |
| Total Members | 67 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 3 |
| Year | 1993 |
|---|---|
| Director | Jack Schmidt |
| Show Theme/Title | Selections from "Fiddler on the Roof" |
| Total Members | 70 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 3 |
| Year | 1992 |
|---|---|
| Director | Jack Schmidt |
| Assistant Director | Michele Frankl |
| Repertoire | Prologue & Entrance Shenandoah Dixieland Showcase |
| Total Members | 58 |
| ISSMA Class | C |
| ISSMA Result | Northrop District - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 3 |
| Year | 1991 |
|---|---|
| Director | Jack Schmidt |
| Assistant Director | Michele Frankl |
| Repertoire | Silverado Nautical Fantasy Row Yo' Boat Boat River Medley |
| Total Members | 76 |
| ISSMA Class | B |
| ISSMA Result | Northrop District - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 3 |
| BOA Regional | Toledo - Prelims Class A Division 2 |
| Year | 1990 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Give My Regards to Broadway Mary & Harrigan You're a Grand Old Flag |
| Total Members | 90 |
| ISSMA Class | C |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 3 |
| BOA Regional | Bloomington - Prelims Class A Division 2 |
| Year | 1989 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Star Trek: The Wrath of Khan Oveture Can You Read My Mind Cantina Band Somewhere Out There |
| Total Members | 73 |
| ISSMA Class | B |
| ISSMA Result | Northrop District - Division 2 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| Year | 1988 |
|---|---|
| Director | Jack Schmidt |
| Total Members | 77 |
| ISSMA Class | B |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| Year | 1987 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Kaleidoscope Pour on the Power Fascinating Rhythm Love in Any Language |
| Total Members | 123 |
| ISSMA Class | B |
| ISSMA Result | Northrop District - Division 2 |
| Year | 1986 |
|---|---|
| Director | Jack Schmidt |
| Total Members | 129 |
| ISSMA Class | B |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| Year | 1985 |
|---|---|
| Director | Jack Schmidt |
| Total Members | 144 |
| ISSMA Class | B |
| ISSMA Results | Northrop District - Division 1 North Regional - Division 2 |
| Year | 1984 |
|---|---|
| ISSMA | Did not participate |
| Year | 1983 |
|---|---|
| Director | Jack Schmidt |
| Total Members | 102 |
| ISSMA Class | B |
| ISSMA Result | Northrop District - Division 2 |
| Year | 1982 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 87 |
| ISSMA Class | B |
| ISSMA Result | District - Division 2 |
| Year | 1981 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 83 |
| ISSMA Class | B |
| ISSMA Results | Northrop District - Division 1 State Contest - Did not participate |
| Year | 1980 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 79 |
| NISBOVA Class | A |
| NISBOVA Result | Penn - Division 2 |
| Year | 1979 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 100 |
| All-State Marching Band Contest | Did not participate |
| NISBOVA Class | A |
| NISBOVA Result | Northrop - Division 1 |
| Year | 1978 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 128 |
| All-State Marching Band Contest | Did not participate |
| NISBOVA Class | A |
| NISBOVA Result | Northrop - Division 1 |
| Year | 1977 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 138 |
| NISBOVA Class | A |
| NISBOVA Result | Penn - Division 2 |
| Year | 1976 |
|---|---|
| Director | Thomas E. Snider |
| All-State Marching Band Contest | Did not participate |
| NISBOVA Class | A |
| NISBOVA Result | Northrop - Division 1 |
| Year | 1975 |
|---|---|
| Director | Thomas E. Snider |
| NISBOVA Class | A |
| NISBOVA Result | Northrop - Division 2 |
| Year | 1974 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 126 |
| All-State Marching Band Contest | Did not participate |
| NISBOVA Class | A |
| NISBOVA Result | Lewis Cass - Division 1 |
| Year | 1973 |
|---|---|
| NISBOVA | Did not participate |
Note: School opened in 1973.