Norwestern High School Tiger Pride Band & Guard
Kokomo, Indiana
| Year | 2025 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Jayna Hillis. Jared Roseberry |
| Show Theme/Title | Pastime |
| Show Theme/Title | Star-Spangled Banner (by John Stafford Smith) Take Me Out to the Ballgame (by Albert von Tilzer) Field of Dreams (by James Horner) Centerfield (by John Fogerty) |
| Total Members | 99 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Music, Visual, General Effect Distinction) Semi-State - Finalist State Finals - 3rd place |
| Year | 2024 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Jackson Taylor, Molly Wilson, Jared Roseberry |
| Show Theme/Title | Anyone |
| Show Theme/Title | Anyone (by Demi Lovato) Another Love (by Tom O’Dell) Opening (by Philip Glass) Break My Heart Again (by Finneas O’Connell) |
| Total Members | 86 |
| ISSMA Class | Open Class C |
| ISSMA Results | North Regional - Gold Rating (Visual Distinction) Semi-State - Finalist State Finals - 7th place |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 2023 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Jackson Taylor, Molly Wilson |
| Show Theme/Title | She Walks in Beauty |
| Total Members | 104 |
| ISSMA Class | Open Class C |
| ISSMA Results | North Regional - Gold Rating Semi-State - Finalist State Finals - 5th place |
| Year | 2022 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Jenna Joyce, Sarah Murphy, Jackson Taylor |
| Show Theme/Title | Leave a Light On |
| Repertoire | I Leave a Light On I Love You The Song They Played Every Night |
| Total Members | 93 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Gold Rating Semi-State - Finalist State Finals - 5th place-tie |
| Year | 2021 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Sarah Harris, Emma Dale |
| Show Theme/Title | The Beauty of Nothingness |
| Total Members | 87 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Gold Rating (Visual Distinction) Semi-State - Finalist State Finals - 7th place |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Sarah Harris, Julia Murphy |
| Show Theme/Title | It Starts With One |
| Repertoire | The Multiples of One (by Joseph Curiale) Symphony #1 Piano Concerto #1 (by Tchaikovsky) Symphony #1 - Titan (by Mahler) Symphony #1 (by Brahms) |
| Total Members | 104 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Gold Rating (General Effect Distinction) Semi-State - Participant |
| BOA Regional | Indianapolis - Class A Division 2 |
| Year | 2018 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Show Theme/Title | This Bitter Earth |
| Repertoire | This Bitter Earth (by Dinah Washington) Reflections in Water Original music by Don Barrett |
| Total Members | 86 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music Distinction) North Regional - Gold Rating (General Effect Distinction) Semi-State - Participant |
| Year | 2017 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Rebecca Harris, Joel Anthony |
| Show Theme/Title | Uninvited |
| Repertoire | Uninvited (by Alanis Morisette) One (is the Loneliest Number) I'm Still Standing (by Elton John) Rise Up (by Andra Day) Come Together (by the Beatles) |
| Total Members | 87 |
| ISSMA Class | Open Class D |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Gold Rating (Visual Distinction) Semi-State - Finalist State Finals - 2nd place |
| Year | 2016 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Show Theme/Title | Red |
| ISSMA Class | Open Class D |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Gold Rating (Visual Distinction) Semi-State - Finalist State Finals - 8th place |
| Year | 2015 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Show Theme/Title | Color My World |
| Repertoire | Colour My World Paint in Black Yellow Submarine Blue Shades Red Cape Tango Greensleves Blue Danube Waltz |
| Total Members | 92 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music, Visual, General Effect Distinction) North Regional - Silver Rating |
| Year | 2014 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Kayle Bailey, Jakob Schwartz |
| Show Theme/Title | Clockworks |
| Repertoire | Westminster Chimes Clocks Rhapsody in Blue Moondance |
| Total Members | 86 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational (Music, Visual Distinction) North Regional - Silver Rating |
| BOA Regional | Indianapolis - Prelims Class A Division 3 |
| Year | 2013 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | MaKayla Keating, Kayle Bailey |
| Show Theme/Title | Shadows: Consume, Torment, Escape |
| Repertoire | Moonlight Sonata (by Beethoven) Reverberations (by Brian Balmages) On the Run (by Pink Floyd) Clair de Lune (by Debussy) Scramble (by Todd Stalter) |
| Total Members | 90 |
| ISSMA Class | Open Class C |
| ISSMA Results | Open Class Invitational - Gold Rating (Music, Visual, General Effect Distinction) North Regional - Gold Rating Semi-State - Participant |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 2012 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Sarah Johns, MaKayla Keating |
| Show Theme/Title | Scenes From an Italian Restaurant |
| Repertoire | Scenes From an Italian Restaurant (by Billy Joel) Lullaby (by Billy Joel) |
| Total Members | 95 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 2011 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Kelcey Kellett, Danielle Luckey |
| Show Theme/Title | Parallels |
| Repertoire | Mars (by Gustav Holst) Also Sprach Zarathustra (by Richard Strauss) Flight of the Thunderbird (by Richard Saucedo) Parallel Circut (by Mat Snyder) Machine (by William Bolcom) |
| Total Members | 80 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating Semi-State - Finalist State Finals - 6th place |
| Year | 2010 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Major | Mackenzie Thibault |
| Show Theme/Title | Redemption |
| Repertoire | Paradiso Purgatorio Ave Maria The Inferno Amazing Grace |
| Total Members | 80 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating Semi-State - Finalist State Finals - 6th place |
| Year | 2009 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Jon Rodgers |
| Drum Majors | Harrison Higgins, Rob Wilson |
| Show Theme/Title | Nautica |
| Repertoire | Songs of Sailor and Sea (by Robert W. Smith) Sailing (by David Arkenstone) Rising Dragons (by Robert W. Smith) |
| Total Members | 70 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating Semi-State - Participant |
| Year | 2008 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | I-Shan Cheng |
| Show Theme/Title | Cityscapes |
| Repertoire | New York, New York Channel One Suite Tempered Steel I Left My Heart in San Francisco Funny |
| Total Members | 90 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Silver Rating |
| Year | 2007 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | I-Shan Cheng |
| Drum Majors | Ashley Colburn, Rob Wilson |
| Show Theme/Title | In the Triangle |
| Repertoire | Introduction (by Chris Tomsa) Halo Theme (by Martin O'Donnell) The Heart of the Day (by Pat Metheny) Into the Storm (by Robert W. Smith) |
| Total Members | 100 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Silver Rating |
| Year | 2006 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | I-Shan Cheng |
| Drum Majors | Ashley Colburn, Matthew Miller |
| Show Theme/Title | A Hero Lies In You |
| Repertoire | Super Hero Overture (by Chris Tomsa) Hero (by Mariah Carey) Come Tomorrow (by Mat Snyder) Morning Alleluias for the Winster Solstice (by Ron Nelson) |
| Total Members | 93 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating |
| Year | 2005 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Christina Huff |
| Drum Majors | Lindsay Alexander, Cassie Bilbee, Michael Hott |
| Repertoire | Introduction (by Chris Tomsa) Birdland (by Joe Zawinul) Firebird Suite (by Igor Stravinsky) |
| Total Members | 95 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating (Best Music, Visual, General Effect) North Regional - Silver Rating |
| Year | 2004 |
|---|---|
| Director | Jeremy Snyder |
| Assistant Director | Christina Huff |
| Drum Majors | Cassie Bilbee, Michael Hott |
| Show Theme/Title | SkyLights |
| Repertoire | When You Wish Upon a Star (by Chris Tomsa) Jupiter (by Gustav Holst) Moondance (by Van Morrison) |
| Total Members | 83 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Gold Rating North Regional - Gold Rating State Finals - 6th place |
| Year | 2003 |
|---|---|
| Director | Jeremy Snyder |
| Drum Majors | Ana Cook, Rachel Miller |
| Show Theme/Title | Caliente! |
| Repertoire | Malambo (by Alberto Ginastera) Malaguena (by Ernesto Lucuona) |
| Total Members | 78 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 1 |
| Year | 2002 |
|---|---|
| Director | John King |
| Drum Majors | Katie Metz, Ana Cook |
| Show Theme/Title | Winter Sketches |
| Repertoire | We Gather Together God Rest Ye Merry Gentlemen Traditions of Christmas Russian Christmas Music |
| Total Members | 82 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 (Best Visual, Auxiliary) North Regional - Division 1 |
| Year | 2001 |
|---|---|
| Director | John King |
| Drum Majors | Laurie Padgett, Katie Metz |
| Show Theme/Title | Selections from "The Sound of Music" |
| Total Members | 72 |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best General Effect) North Regional - Division 1 |
| Year | 2000 |
|---|---|
| Director | John King |
| Assistant Director | Julie Wallyn |
| Drum Majors | Terri Myers, Laurie Padgett |
| Show Theme/Title | The American West |
| Repertoire | The Promise of Living The Magnificent Seven Silverado |
| Total Members | 64 |
| ISSMA Class | D |
| ISSMA Results | Marion District - Division 1 (Best Visual, General Effect, Auxiliary) North Regional - Division 1 |
| Year | 1999 |
|---|---|
| Director | John King |
| Assistant Director | Julie Wallyn |
| Drum Majors | Michelle Rody, Rosh Pedde |
| Show Theme/Title | Selections from "Phantom of the Opera" |
| Total Members | 71 |
| ISSMA Class | D |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 2 |
| Year | 1998 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Repertoire | Sonoran Desert Holiday |
| ISSMA Class | D |
| ISSMA Results | Marion District - Division 1 North Regional - Division 2 |
| Year | 1997 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Major | Danny Randolph |
| Repertoire | Harlem Nocturne Slaughter on Tenth Avenue |
| Total Members | 80 |
| ISSMA Class | D |
| ISSMA Results | Marion District - Division 1 North Regional - Division 1 |
| Year | 1996 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Major | Danny Randolph |
| Repertoire | Winds of Sonora Beautiful Maria of My Soul Samba de Rollins |
| Total Members | 68 |
| ISSMA Class | D |
| ISSMA Results | Marion District - Division 1 North Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Majors | Kristie Shearer, Jana Meiring |
| Show Theme/Title | James Bond 007 |
| Total Members | 59 |
| ISSMA Class | C |
| ISSMA Results | Marion District - Division 1 North Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Majors | Andrea Yoder, Janna Meiring |
| Repertoire | Folk Song Suite Farandole |
| Total Members | 55 |
| ISSMA Class | C |
| ISSMA Result | Lewis Cass District - Division 2 |
| Year | 1993 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Majors | Jessica Meade, Andrea Yoder |
| Repertoire | Shaft 25 or 6 to 4 Free Killing Me Softly |
| Total Members | 76 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 2 |
| Year | 1992 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Major | Scott Dixon |
| Repertoire | Selections from "Tommy," "Hair," and "Jesus Christ Superstar" |
| Total Members | 73 |
| ISSMA Class | C |
| ISSMA Result | Lewis Cass District - Division 2 |
| Year | 1991 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Julie Wallyn |
| Drum Major | Scott Dixon |
| Repertoire | Jesus Christ Superstar Bottle Dance Don't Cry for Me Argentina |
| Total Members | 72 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 1 |
| Year | 1990 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Lannie Butler |
| Drum Majors | Steve Jones, Andrew Crum, Scott Dixon |
| Repertoire | Batman - The Movie 1-2-3 Sabbath Prayer and Bottle Dance |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Brett Davis |
| Drum Majors | Cami Hyman, Rochelle King |
| Repertoire | Black Saddle Tiger of San Pedro Somewhere Over the Rainbow |
| Total Members | 91 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 (Best Auxiliary) North Regional - Division 1 State Finals - 9th place |
| Year | 1988 |
|---|---|
| Director | Brett Davis |
| Drum Majors | Eric Stockberger, Candi Edison |
| Total Members | 90 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 1 |
| Year | 1987 |
|---|---|
| Director | Brett Davis |
| Assistant Director | Terry Lehman |
| Drum Majors | Nathan Bye, Brian Hubbard |
| Repertoire | El Viento Alright, OK, You Win Jazz Waltz Aura Lee/Shenandoah |
| Total Members | 70 |
| ISSMA Class | C |
| ISSMA Results | Kokomo District - Division 1 North Regional - Division 1 |
| Year | 1986 |
|---|---|
| Directors | Jacqueline Hunt, Brett Davis |
| Assistant Director | Terry Lehman |
| Total Members | 70 |
| ISSMA Class | C |
| ISSMA Result | Lewis Cass District - Division 2 |
| Year | 1985 |
|---|---|
| Directors | Cliff Lehman, Jacqueline Hunt |
| Drum Majors | Rob Hoshaw, Sue Crawford, Carol Servais |
| Repertoire | Night on Bald Mountain Pictures at an Exhibition |
| Total Members | 72 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 2 |
| Year | 1984 |
|---|---|
| Director | Cliff Lehman |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 1 North Regional - Division 2 |
| Year | 1983 |
|---|---|
| ISSMA | Did not participate |
| Year | 1982 |
|---|---|
| Director | Richard Coomer |
| Drum Majors | Mike Pine, Jennifer Dean |
| Total Members | 89 |
| ISSMA Class | C |
| ISSMA Results | Lewis Cass District - Division 2 (Best Inspection) |
| Year | 1981 |
|---|---|
| ISSMA | Did not participate |
| Year | 1980 |
|---|---|
| ISMA/NISBOVA | Did not participate |
| Year | 1979 |
|---|---|
| Director | Richard Coomer |
| Total Members | 128 |
| NISBOVA Class | B |
| NISBOVA Result | Lewis Cass - Division 2 |
| Year | 1978 |
|---|---|
| Director | Richard Coomer |
| Total Members | 104 |
| ISMA Class | B |
| ISMA Result | Lebanon - Division 2 |
| Years | 1972 - 1977 |
|---|---|
| ISMA/NISBOVA | Did not participate |
| Year | 1971 |
|---|---|
| Director | Terrance Mahady |
| Drum Major | Tom Groome |
| Total Members | 91 |
| NISBOVA Class | B |
| NISBOVA Result | North Side - Division 2 |
| Years | 1949 - 1970 |
|---|---|
| NISBOVA | Did not participate |
Note: School opened in 1948 (consolidation of Clay Township, Ervin Township, and Howard Township High Schools).