Northeast Dubois Jr./Sr. High School Marching Jeeps
Dubois, Indiana
| Year | 2024 |
|---|---|
| Director | David Fox |
| Drum Major | Leah Klawitter |
| Show Theme/Title | When One Door Closes |
| Repertoire | Music from Beethoven's Symphonies #5 and 7 |
| Total Members | 22 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2023 |
|---|---|
| Director | David Fox |
| Total Members | 22 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2022 |
|---|---|
| Director | David Fox |
| Assistant Director | Dillon Cummins |
| Drum Major | Daphne Lindenschmidt |
| Show Theme/Title | A Colorful Symphony |
| Repertoire | A Symphony of Colour (by Philip Sparke) Groovin' Hard (by Don Menza) Yellow (by Coldplay) Basket Case (by Green Day) |
| Total Members | 28 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2021 |
|---|---|
| Director | David Fox |
| Show Theme/Title | You Are Enough |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | David Fox |
| Drum Major | Ayane Mundy |
| Show Theme/Title | Pathways |
| Repertoire | Equus Gymnopedie |
| Total Members | 25 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2018 |
|---|---|
| Director | David Fox |
| Drum Major | Gabby Sander |
| Show Theme/Title | Fly On |
| Repertoire | Into the Clouds (by Richard Saucedo) O (by Coldplay) Into the Sunset (by Matt Conaway) |
| Total Members | 25 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2017 |
|---|---|
| Director | David Fox |
| Drum Major | Harley Hall |
| Show Theme/Title | Expand and Contract |
| Repertoire | Symphonic Dances (by Rachmaninoff) Symphony No. 5(by Sibelius) |
| Total Members | 26 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating (General Effect Distinction) Scholastic Finals - Participant |
| Year | 2016 |
|---|---|
| Director | David Fox |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating (General Effect Distinction) Scholastic Finals - Participant |
| Year | 2015 |
|---|---|
| Director | David Fox |
| Show Theme/Title | The Jackson 5 |
| Repertoire | I Want You Back I'll Be There ABC |
| Total Members | 26 |
| ISSMA Class | Scholastic Class B |
| ISSMA Result | Scholastic Prelims - Bronze Rating |
| Year | 2014 |
|---|---|
| Director | David Fox |
| Drum Major | Suede Weisheit |
| Show Theme/Title | Classical Voyage |
| Repertoire | New World Symphony Jupiter Farandole |
| Total Members | 16 |
| ISSMA Class | Scholastic Class B |
| ISSMA Result | Scholastic Prelims - Silver Rating |
| Year | 2013 |
|---|---|
| Director | David Fox |
| Show Theme/Title | Vision Quest |
| Total Members | 17 |
| ISSMA Class | Scholastic Class B |
| ISSMA Result | Scholastic Prelims - Silver Rating |
| Year | 2012 |
|---|---|
| Director | David Fox |
| Show Theme/Title | Psychotic Carnival |
| Total Members | 25 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Silver Rating |
| Year | 2011 |
|---|---|
| Director | Larry Burton |
| Drum Majors | Mallory Barger, Nate Priddy |
| Show Theme/Title | Heart, Mind & Soul |
| Total Members | 21 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Silver Rating |
| Year | 2010 |
|---|---|
| Director | Larry Burton |
| Drum Majors | Elle Humbert, Mallory Barger |
| Show Theme/Title | Selections from "Moulin Rouge" |
| Total Members | 40 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Silver Rating |
| Year | 2009 |
|---|---|
| Director | Larry Burton |
| Drum Majors | Caleb Breitweiser, Elle Humbert |
| Show Theme/Title | Music of Tim Burton |
| Show Theme/Title | Tales From the Crypt Sweeney Todd Nightmare Before Christmas |
| Total Members | 30 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Silver Rating |
| Year | 2008 |
|---|---|
| Director | Larry Burton |
| Drum Majors | Caleb Breitweiser, Elle Humbert |
| Show Theme/Title | A Vision of Majesty |
| Total Members | 21 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Bronze Rating |
| Year | 2007 |
|---|---|
| ISSMA | Did not participate |
| Year | 2006 |
|---|---|
| Director | Alan Conrad |
| Drum Majors | Eric Harrison, Audrey Wessel |
| Show Theme/Title | The Silk Road |
| Total Members | 24 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Bronze Rating |
| Year | 2005 |
|---|---|
| Director | Alan Conrad |
| Drum Majors | Luke Himsel, Leah Norman |
| Show Theme/Title | Playland |
| Total Members | 28 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Silver Rating |
| Year | 2004 |
|---|---|
| Director | Scott Carr |
| Show Theme/Title | Music of Aaron Copland |
| Repertoire | The Promise of Living Symphony No. 3, Mvt. 2 The Red Pony |
| Total Members | 33 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating North Regional - Silver Rating |
| Year | 2003 |
|---|---|
| Director | Scott Carr |
| Drum Majors | Kira Stone, Michael Wessel |
| Repertoire | The Wind and the Lion |
| Total Members | 25 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 2002 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Amanda Miller, Robbie James, Dustin Perkins |
| Repertoire | Shield of Valor |
| Total Members | 50 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 2001 |
|---|---|
| Director | Donovan C. Pennington |
| Show Theme/Title | Selections from "Mulan" |
| Total Members | 42 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 2000 |
|---|---|
| Director | Donovan C. Pennington |
| Show Theme/Title | Selections from "Tarzan" |
| Total Members | 49 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1999 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Tina Haefling |
| Show Theme/Title | Selections from "Dracula" |
| Repertoire | Magic Wicked Night Sweet Symphony Phobia Poison |
| Total Members | 39 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1998 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Greta Giesler, Bart Wible, Angela Heeke |
| Show Theme/Title | Selections from "Titanic" |
| Total Members | 43 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1997 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Megan Shipman, Brian DeKemper |
| Repertoire | Mission: Impossible - Introduction & Main Theme James Bond Theme Live & Let Die Zone 1 - Mission: Impossible |
| Total Members | 47 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1996 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Angie Helming, Adam Starr |
| Show Theme/Title | Selections from "Last of the Mohicans" |
| Total Members | 45 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Jennifer Pankey, Chad Butler |
| Repertoire | It Don't Mean a Thing Sing, Sing, Sing Gospel Hoedown Just a Closer Walk With Thee |
| Total Members | 61 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1994 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Amie Lampert, Tara Kieffner |
| Show Theme/Title | Music from "Pictures at an Exhibition" |
| Repertoire | Uskadar Gusto The Hut on Fowls Legs The Old Castle Great Gate of Kiev |
| Total Members | 74 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1993 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Brian Kluesner, Tara Sendelweck |
| Show Theme/Title | The Blue Revue |
| Repertoire | Birth of the Blues Blue Skies My Blue Heaven The Blue Danube Rhapsody in Blue |
| Total Members | 87 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1992 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Brian Harrison, Amy Schepers |
| Show Theme/Title | Selections from "City of Angels" |
| Total Members | 102 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Chad Haefling, Michelle Kieffner |
| Drum Majors | Back to the Future Saint Frederick Don't Cry Out Loud |
| Total Members | 88 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1990 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Duane Lorey, Rhonda Welp |
| Show Theme/Title | Selections from "Dirty Dancing" |
| Total Members | 81 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Rodney Welp, Duane Lorey, Rhonda Welp |
| Repertoire | Toronado Anything Goes Tequila I Just Can't Stop Loving You |
| Total Members | 72 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Jan Gutsgell, Tracey Weisman |
| Repertoire | Missing in Action Comedians' Galop Fire Dance Didn't We Almost Have It All |
| Total Members | 63 |
| Total Members | 60 |
| Total Members | 63 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1987 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Ron Sendelweck, Jan Gutsgell |
| Repertoire | Rock and Roll, Hoochie Koo The Race Is On El Cumanchero |
| Total Members | 51 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1986 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Ron Sendelweck, Jan Gutsgell |
| Repertoire | Party All the Time Conga Artistry in Rhythm Amazing Grace |
| Total Members | 57 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1985 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Shelley Reuber, Jan Fromme |
| Repertoire | The Chase High Noon Bacchus Farandole Hollywood |
| Total Members | 66 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1984 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Janelle Catron, Gail Sanders |
| Repertoire | Tornado We Are Five Foot Two A Festival Prelude |
| Total Members | 62 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1983 |
|---|---|
| Director | Donovan C. Pennington |
| Drum Majors | Janelle Catron, Gail Sanders |
| Total Members | 63 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1982 |
|---|---|
| Director | Donovan C. Pennington |
| Total Members | 65 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 State Prelims - Division 2 |
| Year | 1981 |
|---|---|
| Director | Donovan C. Pennington |
| Total Members | 72 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1980 |
|---|---|
| Director | Edward L. Gorman |
| Drum Major | Tricia Antley |
| Repertoire | Yesterday Off the Line Muppet Show Theme She Believes in Me South Rampart Street Parade |
| Total Members | 59 |
| ISMA Class | DD |
| ISMA Result | Jasper - Division 2 |
| Year | 1979 |
|---|---|
| Director | Steve Emmons |
| Total Members | 37 |
| ISMA Class | DD |
| ISMA Result | Southridge - Division 1 (Best Inspection) |
| Years | 1976 - 1978 |
|---|---|
| ISMA | Did not participate |
Note: Named changed from Dubois High School with opening of a new school building in 1976.
| Years | 1951 - 1975 |
|---|---|
| ISMA | Did not participate |