Mater Dei High School Marching Wildcats
Evansville, Indiana
| Year | 2024 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Major | Caleb Mullenix, Tyler Claridge |
| Show Theme/Title | In the Mix |
| Repertoire | Intermountain Underground (by Benjamin Dean Taylor) Take On Me (by A-Ha) Some Nights (by Fun) Sweet Dreams (by The Eurythmics) In the Air Tonight (by Phil Collins) Paradise (by Coldplay) |
| Total Members | 65 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Music Distinction) Semi-State - Finalist State Finals - 10th place |
| BOA Regional | Indianapolis - Prelims Class A Division 2 |
| Year | 2023 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Major | Caleb Mullenix |
| Show Theme/Title | Everlasting |
| Total Members | 70 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 9th place |
| Year | 2022 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Majors | Caleb Mullenix, Sara Muensterman |
| Show Theme/Title | The Machine |
| Repertoire | Music from "Robots" The Scientist (by Coldplay) Music from "The Iron Giant" Music from "Mr. Magorium's Wonder Emporium" |
| Total Members | 55 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Music Distinction) Semi-State - Finalist State Finals - 1st place |
| Year | 2021 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Total Members | 57 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Music, Visual Distinction) Semi-State - Finalist State Finals - 5th place |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Majors | Brandon Werner, Gretchen Ferrcum, Isaac Martin |
| Show Theme/Title | Angelicus |
| Repertoire | Battle Angelis (by Royce Cole) You Say (by Lauren Daigle) Sogno Di Volare (by Christopher Tin) |
| Total Members | 59 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 10th place |
| Year | 2018 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Majors | Zachary Vaugh, Sarah Duncan |
| Show Theme/Title | The Pursuit |
| Repertoire | (Jungst)aposed (by Craig Fitzpatrick) Beethoven's 5 Secrets (by the Piano Guys and One Republic) With Heart and Voice (by David Gillingham) |
| Total Members | 59 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Visual Distinction) Semi-State - Finalist State Finals - 5th place |
| Year | 2017 |
|---|---|
| Director | Allison Field |
| Assistant Director | Meghan Carter |
| Drum Majors | Jordan Phelps, Zachary Vaugh |
| Show Theme/Title | Imaginarium |
| Repertoire | Imaginarium Sound of Silence Pure Imagination Land of Make Believe |
| Total Members | 51 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 5th place |
| Year | 2016 |
|---|---|
| Director | Allison Field |
| Show Theme/Title | Deeply Rooted |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (Music, Visual, General Effect Distinction) Semi-State - Finalist State Finals - 4th place |
| Year | 2015 |
|---|---|
| Director | Dan Klipper |
| Assistant Directors | Malora Huggins, Leslie Goth |
| Show Theme/Title | METALmorphosis |
| Repertoire | Foundry (by John Mackey) Metal (by Brian Balmages) Nothing Else Matters (by Metallica) Owner of a Lonely Heart (by Yes) Smoke on the Water (by Deep Purple) Tom Sawyer (by Rush) |
| Total Members | 50 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 8th place |
| Year | 2014 |
|---|---|
| Director | Dan Klipper |
| Assistant Directors | Malora Huggins, Leslie Goth |
| Show Theme/Title | Way Out West |
| Repertoire | The Good, the Bad & the Ugly Ecstasy of Gold The Magnificent Seven |
| Total Members | 51 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 5th place |
| Year | 2013 |
|---|---|
| Director | Alex Smith |
| Assistant Directors | Malora Huggins, Leslie Goth |
| Drum Majors | Kasey Wargel, Luke Schapker |
| Show Theme/Title | Groove |
| Repertoire | Let's Groove Harlem Nocturne Birdland |
| Total Members | 51 |
| ISSMA Class | Open Class D |
| ISSMA Results | South Regional - Gold Rating (General Effect Distinction) Semi-State - Finalist State Finals - 7th place |
| Year | 2012 |
|---|---|
| Director | Alex Smith |
| Drum Majors | Adam Berendes, Katarina Nash |
| Show Theme/Title | Wonder |
| Repertoire | Don't You Worry Bout a Thing My Cherie Amour Another Star |
| Total Members | 50 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating Semi-State - Finalist State Finals - 8th place |
| Year | 2011 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Malora Huggins |
| Drum Majors | Adam Berendes, Katarina Nash |
| Show Theme/Title | El Toro |
| Repertoire | Spain Blue Rondo ala Turk A Mis Abuelos |
| Total Members | 50 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating Semi-State - Finalist State Finals - 7th place |
| Year | 2010 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Malora Huggins |
| Drum Major | Zach Wilderman |
| Show Theme/Title | Casino |
| Repertoire | Go Down Gamblin' You're Still a Young Man Redemption |
| Total Members | 46 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating Semi-State - Finalist State Finals - 4th place |
| Mid-States Championships | Finals Class A 3rd place (Best Auxiliary) |
| Year | 2009 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Leslie Both |
| Drum Majors | Lori Lauderdale, Zach Wilderman |
| Show Theme/Title | That 50s Show |
| Repertoire | Runaround Sue What'd I Say In the Still of the Night The Twist |
| Total Members | 46 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Class A 4th place |
| Year | 2008 |
|---|---|
| Director | Alex Smith |
| Assistant Director | Leslie Goth |
| Drum Majors | Aaron Holm, Lori Lauderdale |
| Show Theme/Title | Triple Threat: Move, Play, and Perform |
| Total Members | 44 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating Semi-State - Participant |
| Year | 2007 |
|---|---|
| Director | Timothy A. Dickel |
| Assistant Director | Leslie Goth |
| Drum Majors | Katrina Dockery, Brynne Guzman |
| Show Theme/Title | New York State of Mind |
| Repertoire | I Hope I Get It Children of Sanchez New York State of Mind The Contender |
| Total Members | 38 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating State Finals - 5th place |
| Year | 2006 |
|---|---|
| Director | Timothy A. Dickel |
| Assistant Director | Leslie Krodel |
| Show Theme/Title | After Hours |
| Total Members | 28 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Gold Rating State Finals - 8th place |
| Year | 2005 |
|---|---|
| Director | Dominic Thompson |
| Assistant Director | Timothy A. Dickel |
| Drum Majors | Robin Fehrenbacher, Rachel Buskavitz |
| Show Theme/Title | African Celebrations |
| Total Members | 24 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Gold Rating South Regional - Silver Rating |
| Year | 2004 |
|---|---|
| Director | Dominic Thompson |
| Assistant Director | Timothy A. Dickel |
| Drum Majors | Kourtney Scott, Robin Fehrenbacher |
| Repertoire | Passado (by Dave Hansen) Another Life (by Pat Metheny) Brass Machine (by Mark Taylor) |
| Total Members | 30 |
| ISSMA Class | Cx |
| ISSMA Results | Jasper District - Gold Rating South Regional - Silver Rating |
| Year | 2003 |
|---|---|
| Director | Mel Stowers |
| Assistant Director | Dominic Thompson |
| Drum Majors | Derek Herrmann, Katie Reising, Kourtney Scott |
| Show Theme/Title | Music for a Medievel Legend |
| Total Members | 45 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 2002 |
|---|---|
| Director | Mel Stowers |
| Drum Majors | Jen Sotolongo, Derek Herrmann |
| Show Theme/Title | Simple Gifts |
| Repertoire | Chorale & Shaker Dance Amber Waves Tis the Gift to Be Free Appalachian Spring |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 2001 |
|---|---|
| Director | Mel Stowers |
| Assistant Director | Daryl Nurrenbern |
| Show Theme/Title | Music of Outer Space! |
| Repertoire | Star Trek Mars Work Music Superman Cantina Band & Imperial Death Jupiter |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 3 |
| Year | 2000 |
|---|---|
| Director | Mel Stowers |
| Repertoire | Sonoran Desert Holiday |
| Total Members | 50 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| BOA Regional | Louisville - Prelims Class A Division 4 |
| Year | 1999 |
|---|---|
| Director | David Hughes |
| Assistant Director | Mel Stowers |
| Repertoire | Songs of Earth, Wind, Fire & Sky |
| Total Members | 50 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1998 |
|---|---|
| Director | Thomas R. Mace |
| Assistant Director | David Hughes |
| Drum Majors | Rachel Sammete, Beth Stofleth |
| Show Theme/Title | Hymns & Praises |
| Repertoire | On an American Spiritual Pie Jesu |
| Total Members | 51 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1997 |
|---|---|
| Director | Thomas R. Mace |
| Assistant Director | David Hughes |
| Drum Majors | Meghan Topper, Keith Wildeman, Anna Ward |
| Show Theme/Title | Back in the U.S.S.R. |
| Repertoire | Festive Overture interlude Sabre Dance Coronation Scene |
| Total Members | 57 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1996 |
|---|---|
| Director | Thomas R. Mace |
| Drum Majors | Amy Frey, Meaghan Topper, Keith Wildman |
| Show Theme/Title | Fantasia |
| Repertoire | Toccata & Fugue in D Minor Sorcerer's Apprentice Night on Bald Mountain Ave Maria |
| Total Members | 63 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Thomas R. Mace |
| Drum Majors | Adam Bigge, Anna Ward |
| Show Theme/Title | Beethoven or Bust! |
| Repertoire | Beethoven's Fifth Fur Elise Ninth Symphony Finale |
| Total Members | 65 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Majors | Ben Ford, Adam Bigge |
| Repertoire | Rocky Point Holiday Pueblo Land of Ancient People |
| Total Members | 69 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| BOA Grand Nationals | Prelims Class A Division 2 |
| BOA Regional | Indianapolis - Prelims Class A Division 3 |
| Year | 1993 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Majors | Sarah Townsend, Ben Ford |
| Repertoire | Majestia Pagliacci Bacchanale |
| Total Members | 62 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best General Effect) South Regional - Division 1 |
| BOA Regional | Indianapolis - Prelims Class AA Division 2 |
| Year | 1992 |
|---|---|
| Director | Gerald A. Grannan |
| Repertoire | Fanfare &. Entrance Pagliacci Emerald Eyes |
| Total Members | 72 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best General Effect) South Regional - Division 1 |
| Year | 1991 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Majors | Melissa Moore, A.J. Kuhlman |
| Repertoire | The Firebird Suite |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1990 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Majors | Karen Ashworth, Melissa Moore |
| Repertoire | Prologue & Entrance Change of Pace Sunrise Lady |
| Total Members | 70 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Majors | Kevin Corcoran, Melissa Moore |
| Repertoire | Emperata Overture Since I Fell For You Flight of the Condor |
| Total Members | 42 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1988 |
|---|---|
| Director | Gerald A. Grannan |
| Drum Major | Kevin Corcoran |
| Repertoire | Bach Chorale Freakin' Get it On Somewhere |
| Total Members | 42 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1987 |
|---|---|
| ISSMA | Did not participate |
| Year | 1986 |
|---|---|
| Director | Kurt Wambach |
| Drum Major | Ellen Alsop |
| Repertoire | Taurus Shortnin' Bread Won't You Come Home Billy Bailey Here's That Rainy Day |
| Total Members | 50 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1985 |
|---|---|
| ISSMA | Did not participate |
| Year | 1984 |
|---|---|
| Director | Kurt Wambach |
| Drum Major | Shawn Corcoran |
| Repertoire | El Camino Breakin' Out of the Blues Eye of the Tiger You've Lost That Lovin' Feeling |
| Total Members | 76 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1983 |
|---|---|
| Director | Kurt Wambach |
| Drum Major | Shawn Corcoran |
| Repertoire | Canyon Country Dixeland Jubilee Washington Post March Sometimes When We Touch |
| Total Members | 75 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1982 |
|---|---|
| Director | Kurt Wambach |
| Repertoire | Black Saddle Twilight Zone Bill Bailey Still |
| Total Members | 87 |
| ISSMA Class | C |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1981 |
|---|---|
| Director | Kurt Wambach |
| Drum Major | Jeff Wenzel |
| Repertoire | NBC Chimes Festival Rapture My Favorite Things Softly, As I Leave You |
| Total Members | 69 |
| ISSMA Class | CC |
| ISSMA Result | Jasper District - Division 1 |
| Years | 1951 - 1980 |
|---|---|
| ISSMA | Did not participate |
Note: School opened in 1949.