Leo Jr./Sr. High School Roar of the Lions
Leo, Indiana
Year | 2024 |
---|---|
Director | Colby Stackhouse |
Drum major | Ilana Bass |
Show Theme/Title | An Ocean Odyssey |
Repertoire | Of Sailors and Whales (by Francis McBeth) Setting Sail (by Jay Webb) The Northwest Passage (by Stan Rogers) Sea Shanties (Traditional) Castaway (by Alan Silvestri) Into the Storm (by Robert W. Smith) |
Total Members | 62 |
ISSMA Class | Open Class B |
ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
BOA Regional | Indianapolis - Prelims Class AA Division 2 |
Year | 2023 |
---|---|
Director | Colby Stackhouse |
Drum major | Laeni Couch |
Show Theme/Title | A Day in the City |
Repertoire | You Are So Beautiful (by Billy Preston and Bruce Carleton Fisher) The American Road (by Jerry Brubaker) The Traffic Circle (by David Bobrowitz) 9 to 5 (by Dolly Parton) At the Club (by Jay Webb) |
Total Members | 63 |
ISSMA Class | Open Class B |
ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
BOA Regional | Indianapolis - Prelims Class AA Division 2 |
Year | 2022 |
---|---|
Director | Colby Stackhouse |
ISSMA Class | Open Class B |
ISSMA Results | Open Class Invitational - Gold Rating North Regional - Silver Rating Semi-State - Participant |
Year | 2021 |
---|---|
Director | Jordan Black |
ISSMA Class | Open Class B |
ISSMA Results | Open Class Invitational - Gold Rating (General Effect Distinction) North Regional - Gold Rating Semi-State - Participant |
Year | 2020 |
---|---|
ISSMA | Events not held |
Year | 2019 |
---|---|
Director | Robert Meyers |
ISSMA Class | Open Class B |
ISSMA Results | Open Class Invitational - Gold Rating (General Effect Distinction) North Regional - Gold Rating Semi-State - Participant |
Year | 2018 |
---|---|
Director | Robert Myers |
ISSMA Class | Open Class C |
ISSMA Results | Open Class Invitational - Gold Rating North Regional - Gold Rating Semi-State - Participant |
Year | 2017 |
---|---|
Director | Robert Myers |
Drum Majors | Marissa Myers, Dakotah Poindexter |
Repertoire | Imaginarium (by Randall Standridge) Toy Blocks (by Randall Standridge) When the Spring Rain Begins to Fall (by Randall Standridge) |
Total Members | 74 |
ISSMA Class | Open Class C |
ISSMA Results | Open Class Invitational - Gold Rating (Visual Distinction) North Regional - Gold Rating Semi-State - Participant |
BOA Regionals | Toledo - Prelims Class AA Division 2 Indianapolis - Prelims Class AA Division 2 |
Year | 2016 |
---|---|
Director | Robert Myers |
Total Members | 72 |
ISSMA Class | Open Class C |
ISSMA Results | Open Class Invitational - Gold Rating (Musc, Visual, General Effect Distinction) North Regional - Gold Rating Semi-State - Participant |
BOA Regionals | Toledo - Prelims Class AA Division 2 Indianapolis - Prelims Class AA Division 2 |
Year | 2015 |
---|---|
Director | Robert Myers |
Assistant Director | John Moss |
Show Theme/Title | Wired |
Total Members | 72 |
ISSMA Class | Open Class C |
ISSMA Results | Open Class Invitational - Gold Rating (Musc, Visual, General Effect Distinction) North Regional - Gold Rating (General Effect Distinction) Semi-State - Participant |
Year | 2014 |
---|---|
Director | Robert Myers |
Assistant Director | John Moss |
Drum Major | Drake Winter |
Show Theme/Title | Three Tales Noir: Mystery, Romance, and Adventure |
Repertoire | Nemesis (by Gary Ziek) Water Fountain (by David Foster) Urban Dances (by Erik Morales) |
Total Members | 75 |
ISSMA Class | Open Class C |
ISSMA Result | North Regional - Gold Rating |
Year | 2013 |
---|---|
Director | Robert Myers |
Drum Major | Matthew Afield |
Show Theme/Title | Just Another Day |
Repertoire | Softly as in a Morning Sunrise (by Romberty & Hammerstein II) Foundry (by John Mackey) Late in the Evening (by Paul Simon) |
Total Members | 80 |
ISSMA Class | Open Class C |
ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
Year | 2012 |
---|---|
Director | Robert Myers |
Drum Majors | Katie Westerhausen, Matthew Afield |
Show Theme/Title | Origination |
Repertoire | Rhythm Dance Nature Day Afro Blue |
Total Members | 76 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Gold Rating |
Year | 2011 |
---|---|
Director | Robert Myers |
Drum Major | Katie Westerhausen |
Show Theme/Title | It's All Jazz to Me |
Repertoire | All of Me Moondance Cry Me A River It Had Better Be Tonight |
Total Members | 70 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Gold Rating Semi-State - Finalist State Finals - 10th place |
Year | 2010 |
---|---|
Director | Robert Myers |
Drum Majors | Briana Russell, Katie Westerhausen |
Show Theme/Title | Continuum |
Total Members | 62 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Gold Rating |
Year | 2009 |
---|---|
Director | Robert Myers |
Drum Major | Isiah Valencia |
Show Theme/Title | Dreamcatchers |
Repertoire | Rumble on the High Plain Quad City Stomp Forever Holding Close the Memories Ride |
Total Members | 65 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Gold Rating Semi-State - Semi-State |
Year | 2008 |
---|---|
Director | Robert Myers |
Drum Majors | Isiah Valencia, Abigail Blue |
Show Theme/Title | The Elements: Fire, Earth, Wind, Water |
Repertoire | Original music by John Moss |
Total Members | 58 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Silver Rating |
Year | 2007 |
---|---|
Director | Jeffrey Cleveland |
Drum Major | Jacob Zeigler |
Show Theme/Title | Stamps |
Repertoire | Cenotaph (by Jack Stamp) Chorale and Toccata (by Jack Stamp) |
Total Members | 50 |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Silver Rating |
Year | 2006 |
---|---|
Director | Jeffrey Cleveland |
Drum Major | Sarah Warsco |
Show Theme/Title | The Planets |
ISSMA Class | C |
ISSMA Results | Homestead District - Gold Rating North Regional - Silver Rating |
Year | 2005 |
---|---|
Director | Jeffrey Cleveland |
Drum Majors | Matt Lobacz, Cathy Ruton |
Repertoire | Council Oak (by David Gillingham) |
Total Members | 50 |
ISSMA Class | C |
ISSMA Result | Northrop District - Silver Rating |
Year | 2004 |
---|---|
Director | Jeffrey Cleveland |
Drum Majors | Amanda Garlock, Sarah Warsco |
Repertoire | To Dance in the Secret Garden (by Robert W. Smith) |
Total Members | 56 |
ISSMA Class | C |
ISSMA Result | Northrop District - Silver Rating |
Year | 2003 |
---|---|
Director | Jeffrey Cleveland |
Drum Majors | Ben Whitehouse, Amanda Garlock |
Show Theme/Title | Music from "First Knight" |
Total Members | 51 |
ISSMA Class | Festival Class |
ISSMA Result | Festival Class - Division 2 |
Years | 1981 - 2002 |
---|---|
ISSMA | Did not participate |
Years | 1957 - 1980 |
---|---|
NISBOVA | Did not participate |
Year | 1956 |
---|---|
Director | |
NISBOVA Class | C |
NISBOVA Result | North Side - Division 3 |
Years | 1947 - 1955 |
---|---|
NISBOVA | Did not participate |