Hamilton Southeastern High School Royal Command and Guard
Fishers, Indiana
| Year | 2024 |
|---|---|
| Director | Audrey Torres |
| Assistant Director | Tyler Davis |
| Drum Majors | Dylan Balka, Riley Meggenhofen, and Kayla Wease |
| Show Theme/Title | finding diREction |
| Repertoire | Memory (by Andrew Lloyd Webber) Rhapsody on a Theme of Paganini (by Sergei Rachmaninoff) Finding DiREction (by Richard Saucedo) First Suite in E Flat Major (by Gustav Holst) |
| Total Members | 125 |
| ISSMA Class | Open Class A |
| ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
| BOA Regional | Indianapolis - Prelims Class AAAA Division 2 |
| Year | 2023 |
|---|---|
| Director | Audrey Torres |
| Associate Director | Ed Roush |
| Drum Majors | Dylan Balka, Skye Wood |
| Show Theme/Title | Avant Garden |
| Repertoire | Hymn to the Sun With the Beat of Mother Earth The Four Seasons Recomposed - Spring The Four Seasons: Summer La Vie en Rose Appalachian Morning |
| Total Members | 124 |
| ISSMA Class | Open Class A |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| BOA Regionals | Louisville - Finals 11th place; Prelims Class AAAA Division 1 Indianapolis - Prelims Class AAAA Division 2 |
| Year | 2022 |
|---|---|
| Director | Audrey Torres |
| Associate Director | Ed Roush |
| Drum Majors | Emma Huser, Jackson Muller |
| Show Theme/Title | Illumina: Out of Darkness |
| Repertoire | Paint it Black Moonlight Sonata This Little Light of Mine |
| Total Members | 129 |
| ISSMA Class | Open Class A |
| ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
| BOA Regional | Indianapolis - Prelims Class AAAA Division 1 |
| Year | 2021 |
|---|---|
| Director | Audrey Torres |
| Associate Director | Ed Roush |
| Drum Majors | Sae Johnson, Faith Melchi |
| Show Theme/Title | Musica de Terra |
| Repertoire | Original music by Richard Saucedo, Josh Torres, and Jake Coon |
| Total Members | 104 |
| ISSMA Class | Open Class A |
| ISSMA Results | South Regional - Silver Rating Semi-State - Participant |
| BOA Regional | Indianapolis - Prelims Class AAAA Division 2 |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Audrey Torres |
| Associate Director | Ed Roush |
| Drum Majors | Matt Lamers, Jake Weber |
| Show Theme/Title | Something Old, Something New, and on to Something Blue |
| Repertoire | Eine Kleine Nachtmusik (by Mozart) The Blue Danube (by Strauss) Rhapsody in Blue (by Gershwin) Blue Rondo ala Turk (by Brubeck) |
| Total Members | 130 |
| ISSMA Class | Open Class A |
| ISSMA Result | North Regional - Gold Rating |
| BOA Regionals | Muncie - Prelims Class AAAA Division 2 Indianapolis - Prelims Class AAAA Division 1 |
| Year | 2018 |
|---|---|
| Director | Audrey Torres |
| Associate Director | Ed Roush |
| Drum Majors | Heather Isaacs, Ally Wren |
| Show Theme/Title | Out of Sight, Out of Mind |
| Repertoire | Ice Dance (by Danny Elfman) Original music by Richard Saucedo and Josh Torres |
| Total Members | 118 |
| ISSMA Class | Open Class A |
| ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
| BOA Regionals | Oxford - Prelims Class AAAA Division 2 Indianapolis - Prelims Class AAAA Division 2 |
| Year | 2017 |
|---|---|
| Directors | Michael Niemiec, Audrey Torres |
| Drum Majors | Ethan Rowe, Stephen MacKenzie |
| Show Theme/Title | Both Sides |
| Repertoire | Cambridge, 1963 (by Johann Johannsson) Both Sides Now (by Joni Mitchell) Original music by Richard Saucedo and Josh Torres |
| Total Members | 125 |
| ISSMA Class | Open Class A |
| ISSMA Result | South Regional - Silver Rating |
| Mid-States Championships | Open Class 3rd place |
| BOA Regional | Indianapolis - Prelims Class AAAA Division 2 |
| Year | 2016 |
|---|---|
| Directors | Michael Niemiec, Audrey Torres |
| Show Theme/Title | Shine |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Open Class 3rd place |
| Year | 2015 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Show Theme/Title | Engine-Unity |
| Repertoire | With Heart and Voice (by David Gillingham) |
| Total Members | 145 |
| ISSMA Class | Open Class A |
| ISSMA Result | South Regional - Gold Rating |
| Mid-States Championships | Finals Open Class 4th place (Best Auxiliary) |
| Year | 2014 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Show Theme/Title | What Lies Within |
| Repertoire | Inferno Ascension Divine Comedy |
| Total Members | 150 |
| ISSMA Class | Open Class A |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| Mid-States Championships | Finals Open Class 4th place |
| Year | 2013 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Majors | Grant Woods, Alex Mertz |
| Show Theme/Title | Bolero II |
| Total Members | 150 |
| ISSMA Class | Open Class A |
| ISSMA Results | South Regional - Gold Rating (Visual Distinction) Semi-State - Participant |
| Mid-States Championships | Finals Open Class 3rd place |
| Year | 2012 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Show Theme/Title | It's a Joyful Thing |
| Repertoire | Ode to Joy (by Beethoven) |
| Total Members | 110 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Gold Rating South Regional - Gold Rating Semi-State - Participant |
| Mid-States Championships | Finals Open Class 3rd place |
| Year | 2011 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Show Theme/Title | Winds of Change |
| Repertoire | Harrison's Dream (by Peter Graham) |
| Total Members | 151 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Open Class 2nd place |
| Year | 2010 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Major | Kassandra Moore, Kyla Ginty |
| Show Theme/Title | Reaching Higher Ground |
| Total Members | 150 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Open Class 3rd place |
| Year | 2009 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Major | Kassandra Moore, Kyla Ginty |
| Show Theme/Title | Everything New is Old Again |
| Total Members | 150 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Open Class 3rd place |
| BOA Regional | Centerville - Prelims Class AAAA Division 2 |
| Year | 2008 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Major | Cara Chandler, Matt Onkst |
| Show Theme/Title | The Door That Leads to You |
| Total Members | 96 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Class AAAA 2nd place |
| Year | 2007 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Major | Megan Lutes, Marta Vitolins |
| Show Theme/Title | The Sky's the Limit |
| Total Members | 77 |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Class AA 1st place (Best Visual, General Effect, Auxiliary); Prelims Class A 2nd place (Best Visual, Auxiliary) |
| Year | 2006 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| ISSMA | Did not participate |
| Mid-States Championships | Finals Class AA 7th place |
| Year | 2005 |
|---|---|
| Directors | John C. Cook, Michael Niemiec |
| Drum Major | Amanda Kilebrew, Sarah Kucklish, Ryan Essington |
| Show Theme/Title | Celebration of Life |
| Repertoire | Aurora (by Thomas Doss) |
| Total Members | 171 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Gold Rating North Regional - Gold Rating |
| Year | 2004 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Chris Glover |
| Drum Major | Andrew Gillen, Ryan Ginty, Amanda Kilebrew |
| Show Theme/Title | Angles |
| Repertoire | Banja Luka Both Sides Now |
| Total Members | 150 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Gold Rating South Regional - Gold Rating |
| Year | 2003 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Dmitri Alano |
| Drum Major | Andrew Gillen, Ryan Ginty |
| Show Theme/Title | That NASCAR Show |
| Repertoire | The Magic Flute Overture Caution Everything About You Can Can William Tell Overture |
| Total Members | 119 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 2 |
| Year | 2002 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Dmitri Alano |
| Drum Major | Kelly Sikora, Kim Clouse |
| Show Theme/Title | The Journey - Music of Robert Sheldon |
| Repertoire | Journey to the New Land Beauty of the Land The Violent Fight for Life Hope & Prayer the Ultimate Survivor |
| Total Members | 92 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 2 |
| Year | 2001 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Dmitri Alano |
| Show Theme/Title | Phobias |
| Repertoire | Faces of Fear Fear of Love |
| Total Members | 120 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 1 |
| Year | 2000 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Dmitri Alano |
| Repertoire | Twelve Seconds to the Moon |
| Total Members | 108 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 1 |
| Year | 1999 |
|---|---|
| Director | Michael Niemiec |
| Drum Majors | Josh Ellis, Chris Paulson |
| Show Theme/Title | American Heritage |
| Repertoire | A Crack in the Bell Chorale & Shaker Dance Amber Waves |
| Total Members | 120 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 1 |
| Year | 1998 |
|---|---|
| Director | Michael Niemiec |
| Show Theme/Title | The Divine Comedy |
| Total Members | 120 |
| ISSMA Class | A |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1997 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Michelle Oyler |
| Drum Majors | Chrissi Atkisson, Dan Haag |
| Show Theme/Title | Programmatic Music from Medieval Culture |
| Repertoire | Toccata Festiva |
| Total Members | 130 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1996 |
|---|---|
| Director | Michael Niemiec |
| Assistant Directors | Leann Short, Michelle Oyler |
| Show Theme/Title | Spiritual Images - The Music of Robert Sheldon |
| Total Members | 116 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Leann Short |
| Show Theme/Title | Pageant of Light |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Leann Short |
| Drum Majors | Amanda Rash, Emily Glanton |
| Show Theme/Title | The Music of Claude T. Smith |
| Repertoire | Overture on an Early American Folk Hymn Dance Prelude Emperata Overture |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 North Regional - Division 1 |
| Year | 1993 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Leann Short |
| Repertoire | My Favorite Things Stormy Weather Laura |
| Total Members | 87 |
| ISSMA Class | B |
| ISSMA Results | Muncie Central District - Division 1 North Regional - Division 2 |
| Year | 1992 |
|---|---|
| Director | Michael Niemiec |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Lesley Fleer |
| Drum Majors | Chris Wagoner, Gretchen LaVelle |
| Assistant Director | Spy Thriller |
| Repertoire | Mission: Impossible Mannix Pink Panther Peter Gunn |
| Total Members | 61 |
| ISSMA Class | B |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1990 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Lesley Fleer |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Lesley Fleer |
| Repertoire | The Wilderness Overture The Countess of Monte Cristo Ballet |
| Total Members | 50 |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Brent Foland |
| Drum Major | Russ Wagoner |
| Repertoire | Power Station Pit Stop Winds of Sonora Let's Try it Again |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Marching) South Regional - Division 1 |
| Year | 1987 |
|---|---|
| Director | Michael Niemiec |
| Assistant Director | Brent Foland |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Marching) South Regional - Division 2 |
| Year | 1986 |
|---|---|
| Director | Michael Niemiec |
| Total Members | 76 |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 2 |
| Year | 1985 |
|---|---|
| Director | Ellen Mirer |
| Total Members | 97 |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) North Regional - Division 2 |
| Year | 1984 |
|---|---|
| Director | Ellen Mirer |
| Drum Majors | Lisa Cain, Bob Kech |
| ISSMA Class | C |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) North Regional - Division 2 |
| Year | 1983 |
|---|---|
| Director | Ellen Mirer |
| Total Members | 78 |
| ISSMA Class | C |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1982 |
|---|---|
| Director | Terry Thomas |
| Assistant Director | Brent Foland |
| Drum Majors | Debbie Cain, Dean Coy |
| Total Members | 99 |
| ISSMA Class | D |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1981 |
|---|---|
| Director | Terry E. Thomas |
| Assistant Director | Patti Reed |
| Drum Major | Brian Sears |
| Total Members | 105 |
| ISSMA Class | D |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1980 |
|---|---|
| Director | Terry E. Thomas |
| Assistant Director | Patti Reed |
| Drum Majors | Jeff Oldham, Chris Oldham |
| Total Members | 90 |
| All-State Marching Band Contest | Class C Prelims Division 2 |
| ISMA Class | C |
| ISMA Result | Lawrence Central - Division 1 |
| Years | 1967 - 1979 |
|---|---|
| ISMA | Did not participate |
Note: School opened in 1966 (formerly Fishers High School).