Greenfield-Central High School Cougar Pride
Greenfield, Indiana
| Year | 2024 |
|---|---|
| Director | Chris Wing |
| Assistant Directors | Zach Crowder, Richard Tuomi |
| Drum Majors | Lillian Frieden, Natalie Jones, Mia Hutcherson, Ava Powell |
| Show Theme/Title | Any Way the Wind Blows |
| Repertoire | Whirlybird (by Todd Stalter Bohemian Rhapsody (by Freddie Mercury) One Day I’ll Fly Away (by Joe Sample/Will Jennings) |
| Total Members | 115 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 1st place |
| BOA Grand Nationals | Prelims Class AA Division 1 |
| BOA Regional | Indianapolis - Prelims Class AA Division 2 |
| Year | 2023 |
|---|---|
| Director | Chris Wing |
| Assistant Directors | Zach Crowder, Richard Tuomi |
| Show Theme/Title | Mysteries, Monsters, and Myths |
| Total Members | 135 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating (Music, Visual, General Effect Distinction) Semi-State - Finalist State Finals - 7th place |
| Year | 2022 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Drum Majors | Sarah Baker, Lynsey Kojima, Emily Moore, Avah Pollitt |
| Show Theme/Title | Godspeed! |
| Repertoire | Harrison's Dream (by Peter Graham) On Then and Now (by Woodkid) Adagio for Tron (by Daft Punk) Godspeed! (by Stephen Melillo) |
| Total Members | 131 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 3rd place |
| BOA Grand Nationals | Prelims Class AA Division 1 |
| BOA Regional | Indianapolis - Prelims Class AA Division 2 |
| Year | 2021 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Drum Majors | Elyse Allender, Breanica Brewer, Carson Johnson, Emily Moore |
| Show Theme/Title | rAMPed Up |
| Repertoire | Thus Spake Zarathustra Ignition Truman Sleeps Enter the Galaxies Original music by Michael Pote, Sean Widmer & Geoff Schoffel |
| Total Members | 147 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating (Music Distinction) Semi-State - Finalist State Finals - 1st place |
| BOA Grand Nationals | Prelims Class AA Division 1 |
| BOA Regionals | Dayon - Prelims Class AA Division 2 Indianapolis - Prelims Class AA Division 2 |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Drum Majors | Brooklyn Harpold, Paige Johnson, Haley Harper |
| Show Theme/Title | The Music of the Night |
| Repertoire | Thus Spake Zarathustra Ignition Truman Sleeps Enter the Galaxies Original music by Michael Pote, Sean Widmer & Geoff Schoffel |
| Total Members | 153 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating (Music, General Effect Distinction) Semi-State - Finalist State Finals - 1st place |
| BOA Grand Nationals | Semi-Finalist; Prelims Class AA Division 1 |
| BOA Regional | Indianapolis - Prelims Class AA Division 1 |
| Year | 2018 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Drum Majors | Emma Baker, Harley Hatcher, Brooklyn Harpold |
| Show Theme/Title | Good as Gold |
| Total Members | 148 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating Semi-State - Finalist State Finals - 2nd place |
| BOA Grand Nationals | Semi-Finalist; Prelims Class AA Division 1 |
| BOA Regionals | Oxford - Prelims Class AA Division 2 Indianapolis - Prelims Class AA Division 2 |
| Year | 2017 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Drum Majors | Kaylee Elsbury, Jenna Parsons, Emma Baker |
| Show Theme/Title | Echoes Reflected |
| ISSMA Class | Open Class B |
| ISSMA Results | North Regional - Gold Rating Semi-State - Participant |
| Year | 2016 |
|---|---|
| Director | Chris Wing |
| Assistant Director | Jeremy Basso |
| Total Members | 140 |
| ISSMA Class | Open Class B |
| ISSMA Results | South Regional - Gold Rating (Music Distinction) Semi-State - Finalist State Finals - 2nd place |
| BOA Regional | Dayton - Prelims Class AA Division 2 |
| Year | 2015 |
|---|---|
| Director | Chris Wing |
| Show Theme/Title | Ascension |
| Repertoire | Dante's Symphony (by Franz Liszt) Church Windows (by Ottorino Respighi) |
| Total Members | 135 |
| ISSMA Class | Open Class B |
| ISSMA Results | North Regional - Gold Rating |
| BOA Regional | Indianapolis - Prelims Class AA Division 2 |
| Year | 2014 |
|---|---|
| Director | Chris Wing |
| Drum Majors | Josh Phelps, Eleda Plouch |
| Show Theme/Title | The Stroke of Midnight |
| Repertoire | Cinderella (by Sergei Prokofiev) |
| Total Members | 115 |
| ISSMA Class | Open Class B |
| ISSMA Results | North Regional - Gold Rating Semi-Finals - Finalist State Finals - 9th place |
| BOA Regionals | Dayton - Prelims Class AA Division 2 Indianapolis - Class AA Division 2 |
| Year | 2013 |
|---|---|
| Director | Chris Wing |
| Drum Majors | Allison Sherman, Jessica Ensign |
| Show Theme/Title | One Brick at a Time |
| Repertoire | Original music by Michael Pote |
| Total Members | 115 |
| ISSMA Class | Open Class B |
| ISSMA Results | Open Class Invitational - Gold Rating (Music, General Effect Distinction) North Regional - Gold Rating Semi-Finals - Participant |
| Year | 2012 |
|---|---|
| Director | Chris Wing |
| Drum Majors | Natalie Smith, Jerry Bean, Allison Sherman, Jessica Ensign |
| Show Theme/Title | Balance |
| Repertoire | Original music by Key Poulan |
| Total Members | 96 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating South Regional - Gold Rating |
| Year | 2011 |
|---|---|
| Director | Steve Angel |
| Assistant Directors | Chris Hodgson, Jessica Grimes |
| Show Theme/Title | Better Dead Than Red |
| Total Members | 94 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating North Regional - Gold Rating Semi-State - Participant |
| Year | 2010 |
|---|---|
| Director | Steve Angel |
| Assistant Directors | Chris Hodgson, Jessica Grimes |
| Drum Major | Tori Angel |
| Show Theme/Title | Motivation |
| Total Members | 94 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating North Regional - Gold Rating Semi-State - Participant |
| Year | 2009 |
|---|---|
| Director | Steve Angel |
| Drum Major | Tori Angel |
| Show Theme/Title | One |
| Total Members | 89 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating (Best General Effect) North Regional - Gold Rating Semi-State - Participant |
| Year | 2008 |
|---|---|
| Director | Steve Angel |
| Drum Majors | Sarah Wuest, Caitlin Holden |
| Show Theme/Title | Inventions |
| Repertoire | Voyage of the Sevens Seas (by Key Poulan) Bach Inventions (by Johann Sebastian Bach) |
| Total Members | 106 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating (Best Visual) South Regional - Gold Rating Semi-State - Participant |
| Year | 2007 |
|---|---|
| Director | Steve Angel |
| Drum Majors | Natalie Clifton, Alexis Proctor |
| Show Theme/Title | Spiritual |
| Repertoire | Swing Low Joy Jesus, Joy of Man's Desiring Marimba Spiritual Adagio for Strings Amazing Grace |
| Total Members | 94 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating (Best Music, Visual) South Regional - Gold Rating |
| Year | 2006 |
|---|---|
| Director | Steve Angel |
| Assistant Director | Dave Poncar |
| Drum Major | Natalie Clifton |
| Show Theme/Title | One-Thousand Eight Hundred Twelve |
| Repertoire | 1812 Overture (by Tchaikovsky) |
| Total Members | 118 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating North Regional - Gold Rating |
| Year | 2005 |
|---|---|
| Director | Steve Angel |
| Assistant Directors | Dave Poncar, Amy Fletcher |
| Drum Major | Natalie Clifton |
| Show Theme/Title | Celestial Harmony |
| Total Members | 98 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating (Best Visual, General Effect, Auxiliary) North Regional - Gold Rating State Finals - 8th place |
| Year | 2004 |
|---|---|
| Director | Steve Angel |
| Assistant Directors | Dave Poncar, Amy Fletcher, Josh Renicker |
| Drum Major | Amanda Clifton |
| Show Theme/Title | The Hunt |
| Repertoire | Music from "The Planet of the Apes" (by Danny Elfman) |
| Total Members | 114 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Gold Rating North Regional - Gold Rating |
| Year | 2003 |
|---|---|
| Director | Steve Angel |
| Assistant Directors | Dave Poncar, Amy Fletcher, Josh Renicker |
| Drum Majors | Nicholas Kohne, Amanda Clifton |
| Show Theme/Title | Kings and Warriors |
| Repertoire | Cenotaph (by Jack Stamp) Peterloo Overture (by Malcolm Arnold) |
| Total Members | 98 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 (Best General Effect, Auxiliary) North Regional - Division 1 |
| Mid-States Championships | Finals Class AAA 5th place (Best Auxiliary) |
| Year | 2002 |
|---|---|
| Director | Jerry D. Bell |
| Show Theme/Title | American Faces |
| Repertoire | Esprit de Corps Amber Waves American Faces |
| Total Members | 94 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 2 |
| Mid-States Championships | Prelims Class AA Participant |
| Year | 2001 |
|---|---|
| Director | Jerry D. Bell |
| Drum Majors | Ross Wilkerson, Lauren Rossler |
| Show Theme/Title | Music from "The Divine Comedy" |
| Total Members | 92 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Mid-States Championships | Finals Classes A/AA 3rd place |
| Year | 2000 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | David Poncar |
| Drum Majors | Jillian Lykens, Meghan Poland |
| Show Theme/Title | Music from "The Mask of Zorro" |
| Total Members | 94 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Mid-States Championships | Finals Classes A/AA 2nd place (Best Visual) |
| Year | 1999 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | David Poncar |
| Drum Majors | Alisha Crick, Jillian Lykens, Meghan Poland |
| Show Theme/Title | Scheherazade |
| Total Members | 77 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1998 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | David Poncar |
| Repertoire | Stormquest |
| Total Members | 105 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1997 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Directors | Amy Fletcher, David Poncar |
| Drum Majors | Tiffany Fisher, Jeff Alewine |
| Repertoire | To Tame the Perilous Skies Lord, Guard and Guide |
| Total Members | 114 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1996 |
|---|---|
| Director | Jerry D. Bell |
| Drum Majors | Melanie Carter, Jason Hutton |
| Show Theme/Title | Selections from "Gettysburg" |
| Total Members | 105 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Heather Van Gorp |
| Show Theme/Title | Symphonic Dances |
| Repertoire | Symphonic Dance #3 (by Williams) Symphonic Dance #1 (by Dvorak) Symphonic Dance #8 (Dvorak) |
| Total Members | 101 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | Denise Rody |
| Drum Majors | David Alewine, Heather Van Gorp |
| Show Theme/Title | Selections from "Carmen" |
| Total Members | 82 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1993 |
|---|---|
| Director | Jerry D. Bell |
| Show Theme/Title | Selections from "Aladdin" |
| Total Members | 71 |
| ISSMA Class | B |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1992 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Meg Gray |
| Total Members | 60 |
| ISSMA Class | B |
| ISSMA Result | Lawrence Central District - Division 2 |
| Year | 1991 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Christina Thompson |
| Repertoire | Taboo Copacabana Mambo Recife |
| Total Members | 90 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 2 |
| Year | 1990 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | Scott Collins |
| Drum Major | Chris Thompson |
| Repertoire | Chant & Jubilo One More Time Chuck Corea Simple Song at Sunrise Midnight in Miami |
| Total Members | 84 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 1 |
| Year | 1989 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Director | Scott Collins |
| Drum Majors | April Blessinger, Chris Thompson |
| Repertoire | Academic Festival Overture Meadowlands Dance of the Hours Matchin' the Hatch |
| Total Members | 84 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1988 |
|---|---|
| Director | Jerry D. Bell |
| Total Members | 96 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 2 |
| Year | 1987 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Jenny Dillon |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 (Best Auxiliary) South Regional - Division 1 |
| Year | 1986 |
|---|---|
| Director | Jerry D. Bell |
| Drum Majors | Matt Griffin, Vince Ortega |
| Repertoire | La Cage Aux Folles New York Afternoon 11th Commandment/Set it Free |
| Total Members | 111 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1985 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Margie Bixler |
| Repertoire | Firestorm Eleanor Rigby Got to Get You Into My Life Penny Lane Here, There, Everywhere |
| Total Members | 92 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1984 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Margie Bixler |
| Total Members | 101 |
| ISSMA Class | B |
| ISSMA Results | Lawrence Central District - Division 1 South Regional - Division 1 |
| Year | 1983 |
|---|---|
| Director | Jerry D. Bell |
| Drum Majors | Ted Arthur, Margie Bixler |
| Repertoire | Egmont Overture Killing Me Softly Dixie Memory |
| ISSMA Class | B |
| ISSMA Result | Lawrence Central District - Division 2 (Best Auxiliary, Inspection) |
| Year | 1982 |
|---|---|
| Director | Jerry D. Bell |
| Drum Major | Ted Arthur |
| Assistant Directors | Dana Heidenreich, Nancy Herndon |
| Total Members | 112 |
| ISSMA Class | B |
| ISSMA Results | Winchester District - Division 1 (Best Inspection) State Prelims - Division 1 |
| Year | 1981 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Directors | Dana Heidenreich, Nancy Herndon |
| Total Members | 96 |
| ISSMA Class | B |
| ISSMA Results | Winchester District - Division 1 (Best Inspection) State Prelims - Division 2 |
| Year | 1980 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Directors | Kim Nyght, Nancy Herndon |
| Repertoire | Finale from Tchakovsky's 4th Symphony This is My Father's World Enough Is Enough Broadway Everything Old Bye Love |
| Total Members | 96 |
| All-State Marching Band Contest | Class A Prelims Division 2 |
| ISMA Class | A |
| ISMA Result | Winchester - Division 1 (Best Inspection) |
| Year | 1979 |
|---|---|
| Director | Jerry D. Bell |
| Assistant Directors | Kim Nyght, Nancy Herndon |
| Total Members | 109 |
| All-State Marching Band Contest | Class A Participant |
| ISMA Class | A |
| ISMA Result | Columbus East - Division 1 |
| Year | 1978 |
|---|---|
| Director | Jerry D. Bell |
| Total Members | 103 |
| ISMA Class | A |
| ISMA Result | John Marshall - Division 2 |
| Year | 1977 |
|---|---|
| Director | Jerry D. Bell |
| Total Members | 116 |
| All-State Marching Band Contest | Did not participate |
| ISMA Class | B |
| ISMA Result | John Marshall - Division 1 (Best Inspection) |
| Years | 1969 - 1976 |
|---|---|
| ISMA | Did not participate |
Note: School opened in 1969 (consolidation of Greenfield and Hancock Central High Schools).