Eastern High School Musketeer Brigade
Pekin, Indiana
| Year | 2024 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Sydney Kaelin, Hayden Pendleton |
| Show Theme/Title | Juno |
| Total Members | 37 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating (Music, General Effect Distinction) Scholastic Finals - 3rd place |
| Year | 2023 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | We Are |
| Total Members | 35 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating (Music, Visual, General Effect Distinction) Scholastic Finals - 1st place |
| Year | 2022 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | Agent 54 |
| Repertoire | Music by Randall Strandridge |
| Total Members | 29 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating (General Effect Distinction) Scholastic Finals - Participant |
| Year | 2021 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | Rain |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Olivia Souder, Mercedes Terrell, Vanessa Walker |
| Show Theme/Title | Tragic |
| Repertoire | Don't Fear the Reaper Smooth Criminal Imagine Only the Good Die Young |
| Total Members | 38 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Year | 2018 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | War Dance |
| Total Members | 38 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Year | 2017 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | Persephone |
| Total Members | 34 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating (General Effect Distinction) Scholastic Finals - 4th place |
| Year | 2016 |
|---|---|
| Director | Matt Lindley |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - 2nd place |
| Year | 2015 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | Flight |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Year | 2014 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Evan Hedrick, Kira Asher |
| Show Theme/Title | Beyond the Forest's Edge |
| Repertoire | Music by John Fannin |
| Total Members | 43 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Year | 2013 |
|---|---|
| Director | Matt Lindley |
| Show Theme/Title | Adventures in an Amusement Park |
| Repertoire | Music by Dennis Eveland |
| Total Members | 44 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Class - Gold Rating Scholastic Finals - Participant |
| Mid-States Championship | Prelims Class A Participant |
| Year | 2012 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Zach Jacobs, Baylee Vincent |
| Show Theme/Title | Songs That Got Us Through the Year |
| Repertoire | Chattanooga Choo Choo Boogie Woogie Bugle Boy Skylark |
| Total Members | 38 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Silver Rating |
| Year | 2011 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Courtney James, Zac Jacobs |
| Show Theme/Title | A Day at the Circus |
| Total Members | 39 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating (Best Music) South Regional - Silver Rating |
| Year | 2010 |
|---|---|
| Director | Matt Lindley |
| Drum Majors | Tegan Boyd, Courtney James |
| Show Theme/Title | A Season Abroad |
| Repertoire | An American in Paris Blue Danube Tarantella Pines of the Appian Way |
| Total Members | 50 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating (Best General Effect) South Regional - Silver Rating |
| Year | 2009 |
|---|---|
| Director | Matt Lindley |
| Drum Major | Sara Bobo |
| Show Theme/Title | Apparition |
| Repertoire | Tales From the Crypt Edward Scissorhands The Nightmare Before Christmas Star Trek: Generations |
| Total Members | 40 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Silver Rating |
| Year | 2008 |
|---|---|
| Director | Adam Miller |
| Drum Major | Sara Bobo |
| Show Theme/Title | Optimism |
| Repertoire | Hero Music (by David Holsinger) There Will Be Rest (by Frank Tichelli) |
| Total Members | 51 |
| ISSMA Class | D |
| ISSMA Results | Southport District - Gold Rating (Best General Effect) South Regional - Gold Rating Semi-State - Participant |
| Year | 2007 |
|---|---|
| Director | Adam Miller |
| Drum Major | Daniel Bamforth |
| Show Theme/Title | Timeline |
| Repertoire | Outflow Boundary Urban Halo Theme |
| Total Members | 49 |
| ISSMA Class | D |
| ISSMA Results | Southport District - Gold Rating South Regional - Gold Rating |
| Year | 2006 |
|---|---|
| Director | Adam Miller |
| Drum Major | Daniel Bamforth |
| Repertoire | Estancia Concierto de Aranjuez Spirit of Spain |
| Total Members | 48 |
| ISSMA Class | D |
| ISSMA Results | Southport District - Gold Rating South Regional - Silver Rating |
| Year | 2005 |
|---|---|
| ISSMA | Did not participate |
| Year | 2004 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Lauren Watters, Daniel Bamforth |
| Show Theme/Title | Beatles ala Jazz |
| Total Members | 46 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Bronze Rating |
| Year | 2003 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Brandynn Sullivan, Lauren Watters |
| Show Theme/Title | The Moody Blues |
| Repertoire | The Story in Your Eyes Nights in White Satin |
| Total Members | 47 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 2002 |
|---|---|
| Director | Steven L. Wynn |
| Show Theme/Title | Carmen in Seville |
| Total Members | 51 |
| ISSMA Class | D |
| ISSMA Result | Southport District - Division 2 |
| Year | 2001 |
|---|---|
| Director | Steven L. Wynn |
| Show Theme/Title | Pictures at an Exhibition |
| Total Members | 60 |
| ISSMA Class | D |
| ISSMA Results | Southport District - Division 1 South Regional - Division 2 |
| Year | 2000 |
|---|---|
| Director | Steven L. Wynn |
| Repertoire | All Glory Todd |
| Total Members | 65 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1999 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Chris Sharp, Kara Brooks |
| Show Theme/Title | Selections from "Carmina Burana" |
| Total Members | 82 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Years | 1998 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Malea Batt, Chris Sharp |
| Show Theme/Title | Selections from "Phantom of the Opera" |
| Total Members | 70 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1997 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Melea Batt, Stephanie Sharp |
| Repertoire | Los Bandidos Havana Express You Must Love Me Don't Cry For Me Argentina |
| Total Members | 58 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1996 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1995 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1994 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Kyla King, Adrienne Nelson |
| Show Theme/Title | Selections from "Les Miserables" |
| Total Members | 66 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| BOA Regional | Indianapolis - Prelims Class AA Division 3 |
| Year | 1993 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1992 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Steven L. Wynn |
| Total Members | 75 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1990 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1987 |
|---|---|
| Director | Steven L. Wynn |
| Drum Majors | Steve Bobe, Mindy Smith |
| Repertoire | White Dawn Temptation Tie Me Kangaroo Down Sport Memory |
| Total Members | 80 |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 2 |
| Year | 1986 |
|---|---|
| Director | Steven L. Wynn |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1985 |
|---|---|
| Director | |
| ISSMA Class | D |
| ISSMA Result | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1984 |
|---|---|
| Director | Richard Lutz |
| Repertoire | Fiero Ai No Corrida All Night Long Hold Me Till the Morning Comes |
| Total Members | 43 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 2 |
| Year | 1983 |
|---|---|
| Director | Richard Lutz |
| Drum Majors | Danny Murray, Kelly Hopkins |
| Total Members | 60 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1982 |
|---|---|
| Director | William H. Parkey |
| Assistant Director | Brian Gilbert |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 (Best Music, Marching, Percussion) State Prelims - Division 2 |
| Year | 1981 |
|---|---|
| Director | William H. Parkey |
| Assistant Director | Brian Gilbert |
| Drum Major | Jeff Phillips |
| Repertoire | Pictures at an Exhibition NBC Chimes Festival Let It Be Me |
| Total Members | 75 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 (Best General Effect, Rifles, Flags, Drum Major) State Prelims - Division 1 |
| Year | 1980 |
|---|---|
| Director | Bill Cherry |
| Repertoire | Jubilee March Militaire Medley from "Fiddler on the Roof" |
| Total Members | 88 |
| All-State Marching Band Contest | Class C Prelims Division 1 |
| ISMA Class | C |
| ISMA Result | Jasper - Division 1 |
| Year | 1979 |
|---|---|
| Director | |
| All-State Marching Band Contest | Class C Participant |
| ISMA Class | C |
| ISMA Result | Southridge - Division 1 (Best General Effect, Auxiliary) |
| Year | 1978 |
|---|---|
| Director | John Gardner |
| Total Members | 85 |
| All-State Marching Band Contest | Class C Finals 4th place |
| ISMA Class | C |
| ISMA Result | Southridge - Division 1 |
| Year | 1977 |
|---|---|
| Director | John Gardner |
| Total Members | 77 |
| All-State Marching Band Contest | Class C Finals 4th place |
| ISMA Class | C |
| ISMA Result | Southridge - Division 1 |
| Year | 1976 |
|---|---|
| Director | John Gardner |
| Total Members | 80 |
| All-State Marching Band Contest | Class C Participant |
| ISMA Class | C |
| ISMA Result | Southridge - Division 1 |
| Year | 1975 |
|---|---|
| Director | Phillip McGlothlin |
| Total Members | 80 |
| All-State Marching Band Contest | Class C Participant |
| ISMA Class | C |
| ISMA Result | Southridge - Division 1 |
| Year | 1974 |
|---|---|
| Director | Phillip McGlothlin |
| Total Members | 66 |
| All-State Marching Band Contest | Class C Participant |
| ISMA Class | C |
| ISMA Result | Salem - Division 1 |
| Year | 1973 |
|---|---|
| Director | |
| Total Members | 80 |
| ISMA Class | Group IV |
| ISMA Result | Salem - Division 2 |
| Year | 1972 |
|---|---|
| ISMA | Participation unknown |
| Years | 1964 - 1971 |
|---|---|
| ISMA | Did not participate |
Note: Renamed from Pekin to Eastern High School upon creation of East Washington School Corporation.
| Years | 1951 - 1963 |
|---|---|
| ISMA | Did not participate |