Corydon Central High School Vanguard
Corydon, Indiana
| Year | 2024 |
|---|---|
| Director | Zachary Tibbs |
| Drum Major | Katie Richard |
| Show Theme/Title | Journey Through Darkness |
| Total Members | 38 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2023 |
|---|---|
| Director | Zachary Tibbs |
| Drum Major | Katie Richard |
| Show Theme/Title | Stranded |
| Total Members | 32 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2022 |
|---|---|
| Director | Steven Kurk |
| Drum Major | MaKayla Stewart |
| Show Theme/Title | For the Crown |
| Total Members | 35 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2021 |
|---|---|
| Director | Steven Kurk |
| Drum Major | MaKayla Stewart |
| Show Theme/Title | What Do You See? |
| Repertoire | Writing's on the Wall Pure Imagination |
| Total Members | 35 |
| ISSMA Class | Scholastic Class B |
| ISSMA Result | Scholastic Prelims - Silver Rating |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Jason Novak |
| Drum Major | Jaciel Diaz-Garcia |
| Show Theme/Title | The Long Road Home |
| Repertoire | Somewhere Over the Rainbow The Sorcerer's Apprentice In the Hall of the Mountain King New World Symphony #9, Mvt. 2 Night on Bald Mountain Habanera Coming Home |
| Total Members | 74 |
| ISSMA Class | Open Class C |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| Year | 2018 |
|---|---|
| Director | Jason Novak |
| Drum Major | Jaciel Diaz-Garcia |
| Show Theme/Title | The Hour |
| Total Members | 50 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating (Visual Distinction) Scholastic Finals - 5th place |
| Year | 2017 |
|---|---|
| Director | Jason Novak |
| Drum Major | Justin Wood |
| Show Theme/Title | Fatal Webs |
| Repertoire | Infected (by John Fannin) |
| Total Members | 60 |
| ISSMA Class | Open Class C |
| ISSMA Result | South Regional - Silver Rating |
| Year | 2016 |
|---|---|
| Director | Jason Novak |
| ISSMA Class | Open Class C |
| ISSMA Result | South Regional - Silver Rating |
| Year | 2015 |
|---|---|
| Director | Jason Novak |
| Drum Major | Josh Peterson |
| Show Theme/Title | I Am...We Are |
| Repertoire | Canon in D (by Johann Pachelbel) Reverberations (by Brian Balmages) Goddess of Fire (by Steven Reineke) |
| Total Members | 51 |
| ISSMA Class | Open Class C |
| ISSMA Results | South Regional - Gold Rating Semi-State - Participant |
| Year | 2014 |
|---|---|
| Director | Jason Novak |
| Drum Major | Josh Peterson |
| Show Theme/Title | Cityscapes |
| Repertoire | Conspiracy Theory (by Gary Gilroy) |
| Total Members | 42 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2013 |
|---|---|
| Director | Jason Novak |
| Drum Major | Josh Peterson |
| Show Theme/Title | Mechanize |
| Repertoire | Original music by John Mapes and Ian Gromes |
| Total Members | 35 |
| ISSMA Class | Scholastic Class B |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2012 |
|---|---|
| Director | Hallie Conrad |
| Drum Major | Josh Peterson |
| Show Theme/Title | Through the Eyes of a Child |
| Total Members | 43 |
| ISSMA Class | C |
| ISSMA Result | Columbus East District - Silver Rating |
| Year | 2011 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Derek Bryant |
| Show Theme/Title | The Ruins |
| Repertoire | O Fortuna Lament and Tribal Dances Ase's Death War |
| Total Members | 70 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating Semi-State - Participant |
| Year | 2010 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Derek Bryant |
| Show Theme/Title | Drive |
| Total Members | 65 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Year | 2009 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Jason Wade |
| Show Theme/Title | Mirage |
| Total Members | 85 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Year | 2008 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Jason Wade |
| Show Theme/Title | The Darkness Within |
| Repertoire | Music by Alan Silvestri |
| Total Members | 78 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating Semi-State - Participant |
| Year | 2007 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Casey Reas |
| Show Theme/Title | Primal |
| Total Members | 85 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Year | 2006 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Amelia Veron |
| Show Theme/Title | Poetry in Motion |
| Repertoire | Ukranian Bell Carol The Fire of Eternal Glory Dies Irae |
| Total Members | 80 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Year | 2005 |
|---|---|
| Director | Josh Stewart |
| Drum Major | Nick Cline |
| Show Theme/Title | Emotions: The Human Spectrum |
| Repertoire | String Quarter, Mvt. 4 (by Bartok) Sure on This Shining Star (by Barber) Joy to the World Ode to Joy (by Beethoven) Jupiter |
| Total Members | 95 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating (Best Auxiliary) South Regional - Gold Rating |
| Year | 2004 |
|---|---|
| Director | Ben Hayes |
| Drum Major | Kate DiGuiseppe |
| Show Theme/Title | Echoes of Camelot |
| Repertoire | Music by Key Poulan |
| Total Members | 108 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Gold Rating (Best General Effect) South Regional - Gold Rating |
| Year | 2003 |
|---|---|
| Director | Ben Hayes |
| Drum Major | David Thompson |
| Show Theme/Title | Metamorphosis |
| Repertoire | Liturgical Dances (by David Holsinger) Regenesis (by John Higgins) The Ascension (by Robert W. Smith) |
| Total Members | 90 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 State Finals - 10th place |
| Year | 2002 |
|---|---|
| Director | Ben Hayes |
| Drum Major | Dawn Bruner |
| Show Theme/Title | Gettysburg |
| Repertoire | Theme from "Gettysburg" To the Summit |
| Total Members | 72 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 2001 |
|---|---|
| Director | Ben Hayes |
| Repertoire | Toccata & Fugue Haunted Carnival Night on Bald Mountain |
| Total Members | 86 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 (Best Auxiliary) South Regional - Division 1 State Finals - 10th place |
| Year | 2000 |
|---|---|
| Director | Ben Hayes |
| Repertoire | Firebird Adagio for Strings |
| Total Members | 113 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 (Best Auxiliary) South Regional - Division 1 |
| Year | 1999 |
|---|---|
| Director | Ben Hayes |
| Repertoire | Lord of the Rings |
| Total Members | 135 |
| ISSMA Class | C |
| ISSMA Results | Columbus East District - Division 1 (Best Music) South Regional - Division 1 |
| Year | 1998 |
|---|---|
| Director | Ben Hayes |
| Drum Majors | Joe Gross, Ryan Tinsley |
| Show Theme/Title | Selections from "Titanic" |
| Total Members | 103 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 State Finals - 9th place |
| Year | 1997 |
|---|---|
| Director | Ben Hayes |
| Drum Majors | Gerrard Hall, Joe Gross |
| Show Theme/Title | A Night at the Opera |
| Repertoire | Carmina Burana Turandot |
| Total Members | 96 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 State Finals - 7th place |
| Year | 1996 |
|---|---|
| Director | Ben Hayes |
| Drum Majors | Jason Trent, Gerrard Hall |
| Show Theme/Title | Selections from "Miss Saigon" |
| Total Members | 106 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best Visual) South Regional - Division 1 State Finals - 7th place |
| Year | 1995 |
|---|---|
| Director | Ben Hayes |
| Assistant Director | Kevin Trobaugh |
| Drum Major | Jason Trent |
| Show Theme/Title | A Celtic Tribute |
| Repertoire | Far & Away Danny Boy Irish Fantasy |
| Total Members | 83 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1994 |
|---|---|
| Director | Ben Hayes |
| Assistant Director | Kevin Trobaugh |
| Show Theme/Title | Selections from "Les Miserables" |
| Total Members | 89 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 State Finals - 9th place |
| Year | 1993 |
|---|---|
| Director | Ben Hayes |
| Repertoire | 1812 Overture Swan Lake Russian Dance |
| Total Members | 114 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 State Finals - 9th place |
| Year | 1992 |
|---|---|
| Director | Ben Hayes |
| Show Theme/Title | Music from "Robin Hood - Prince of Thieves" |
| Total Members | 114 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best General Efffect, Auxiliary) South Regional - Division 1 State Finals - 5th place-tie |
| Year | 1991 |
|---|---|
| Director | Ben Hayes |
| Repertoire | My Generation The Lion Sleeps Tonight Musical Instruments Jupiter |
| Total Members | 128 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best Music, Marching, General Efffect) South Regional - Division 1 State Finals - 7th place |
| Year | 1990 |
|---|---|
| Director | Ben Hayes |
| Drum Majors | Jason Hayes, Melodie Sampson |
| Repertoire | Close Encounters of the Third KInd Firestar When No Man Has Gone Before Star Wars |
| Total Members | 105 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best Marching, General Efffect) South Regional - Division 1 State Finals - 5th place |
| Year | 1989 |
|---|---|
| Director | Ben Hayes |
| Repertoire | Let's Heart it for Me No More Tears (Enough is Enough) |
| Total Members | 73 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Ben Hayes |
| Total Members | 79 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1987 |
|---|---|
| Director | Ben Hayes |
| Drum Major | Jill Banserman |
| Repertoire | Shine Down Mexican Hat Dance Jupiter |
| Total Members | 88 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best Auxiliary) South Regional - Division 2 |
| Year | 1986 |
|---|---|
| Director | Ben Hayes |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1985 |
|---|---|
| Director | Ben Hayes |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Cancelled due to rain |
| Year | 1984 |
|---|---|
| Director | Ben Hayes |
| Drum Major | David Franklin |
| Repertoire | Crown Imperial Malaguena Cumana You've Lost That Loving Feeling |
| Total Members | 80 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 2 |
| Year | 1983 |
|---|---|
| Director | Ben Hayes |
| Drum Major | Michelle Kingsley |
| Repertoire | Los Diablos Dancing Men Tico Tico Let It Be Me |
| Total Members | 82 |
| ISSMA Class | D |
| ISSMA Results | Jasper District - Division 1 South Regional - Division 1 |
| Year | 1982 |
|---|---|
| Director | Ben Hayes |
| Assistant Director | Kevin Trobaugh |
| Drum Major | Theresa Reed |
| Repertoire | Firebird Star Dueling Banjos Through the Years |
| Total Members | 77 |
| ISSMA Class | D |
| ISSMA Results | District - Division 1 State Prelims - Division 1 |
| Year | 1981 |
|---|---|
| Director | Ben Hayes |
| Drum Major | Lori Whitman |
| Total Members | 54 |
| ISSMA Class | C |
| ISSMA Results | Jasper District - Division 1 (Best Drum Major) State Prelims - Division 1 |
| Year | 1980 |
|---|---|
| Director | Ben Hayes |
| Director | Lori Whitman |
| Repertoire | William Tell Overture Enough is Enough Turkey in the Straw Let It Be Me |
| Total Members | 55 |
| All-State Marching Band Contest | Class B Prelims Division 2 |
| ISMA Class | B |
| ISMA Result | Jasper - Division 1 |
| Year | 1979 |
|---|---|
| Director | Ben Hayes |
| ISMA Class | B |
| ISMA Result | Southridge - Division 2 |
| Year | 1978 |
|---|---|
| Director | Ben Hayes |
| ISMA Class | B |
| ISMA Result | Southridge - Division 2 |
| Year | 1977 |
|---|---|
| Director | |
| ISMA Class | B |
| ISMA Result | Southridge - Division 2 |
| Year | 1976 |
|---|---|
| Director | |
| ISMA Class | BB |
| ISMA Result | Southridge - Division 1 |
| Year | 1975 |
|---|---|
| Director | |
| ISMA Class | Group III |
| ISMA Result | Southridge - Division 2 |
| Year | 1974 |
|---|---|
| Director | |
| ISMA Class | Group III |
| ISMA Result | Salem - Entered, result unknown |
| Year | 1973 |
|---|---|
| ISMA | Did not participate |
| Year | 1972 |
|---|---|
| Director | |
| ISMA Class | Unknown |
| ISMA Result | Salem - Entered, result unknown |
| Year | 1971 |
|---|---|
| Director | |
| ISMA Class | Group III |
| ISMA Result | Salem - Division 3 |
| Year | 1970 |
|---|---|
| Director | |
| ISMA Class | Group III |
| ISMA Result | Salem - Division 1 |
| Year | 1969 |
|---|---|
| Director | Tom Trueblood |
| ISMA Class | Group III |
| ISMA Result | Salem - Division 2 |
| Year | 1968 |
|---|---|
| Director | Tom Trueblood |
| ISMA Class | BB |
| ISMA Result | Vincennes Lincoln - Division 1 |
| Year | 1967 |
|---|---|
| Director | Tom Trueblood |
| ISMA Class | B |
| ISMA Result | Paoli - Division 3 |
| Year | 1966 |
|---|---|
| Director | Tom Trueblood |
| ISMA Class | BB |
| ISMA Result | Jasper - Division 1 |
| Years | 1958 - 1965 |
|---|---|
| ISMA | Did not participate |
| Year | 1957 |
|---|---|
| Director | |
| ISMA Class | B |
| ISMA Result | Salem - Division 2 |
| Year | 1956 |
|---|---|
| Director | |
| ISMA Class | AB |
| ISMA Result | Princeton - Division 2 |
| Year | 1955 |
|---|---|
| Director | |
| ISMA Class | C |
| ISMA Result | Jasper - Division 2 |
| Years | 1951 - 1954 |
|---|---|
| ISMA | Did not participate |