Columbus East High School Olympian Spirit Marching Band
Columbus, Indiana
| Year | 2021 - 2024 |
|---|---|
| ISSMA | See "Columbus" for the combined Columbus East and Columbus North band. |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Merrick Goen |
| Show Theme/Title | Bright Ideas |
| Repertoire | Two-Part Invention (by Johann Sebastian Bach) Pure Imagination (by Leslie Bricusse & Anthony Newley) My Songs Know What You Did in the Dark (by Fall Out Boy) |
| Total Members | 54 |
| ISSMA Class | Scholastic Class A |
| ISSMA Result | Scholastic Prelims - Silver Rating |
| Year | 2018 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Liz Hagan, Maggie Buffo |
| Show Theme/Title | Yellow and Blue Makes Green |
| Repertoire | Yellow (by Coldplay) Rhapsody in Blue (by George Gershwin) |
| Total Members | 70 |
| ISSMA Class | Scholastic Class A |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Year | 2017 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Tiffany Collins |
| Show Theme/Title | Night and Day |
| Repertoire | Sky Full of Stars (by Coldplay) Moondance (by Van Morrison) Another Day of Sun (from "La La Land") |
| Total Members | 74 |
| ISSMA Class | Scholastic Class A |
| ISSMA Results | Scholastic Prelims - Gold Rating (Music, General Effect Distinction) Scholastic Finals - Participant |
| Year | 2016 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| ISSMA Class | Scholastic Class A |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Mid-States Championships | Prelims Class AAA Participant |
| Year | 2015 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Show Theme/Title | Bewitched |
| Repertoire | Funeral for a Friend Dance of the Witches Sabbath I Put a Spell on You |
| ISSMA Class | Open Class B |
| ISSMA Result | South Regional - Silver Rating |
| Mid-States Championships | Prelims Class AAA Participant |
| Year | 2014 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Clayton Rodgers |
| Show Theme/Title | Up in the Air |
| Repertoire | First Circle Last Train Home Minuano |
| Total Members | 78 |
| ISSMA Class | Scholastic Class A |
| ISSMA Results | Scholastic Prelims - Gold Rating Scholastic Finals - Participant |
| Mid-States Championships | Finals Class AAAA 2nd place |
| Year | 2013 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Erica Sun |
| Show Theme/Title | Winter White |
| Total Members | 88 |
| ISSMA Class | Scholastic Class A |
| ISSMA Results | Scholastic Prelims - Gold Rating (Music, General Effect Distinction) Scholastic Finals - Participant |
| Mid-States Championships | Finals Class AAAA 7th place |
| Year | 2012 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Megan Bailey, Chris Epperson |
| Show Theme/Title | Yesterday |
| Repertoire | Featuring music from Yes |
| Total Members | 68 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Mid-States Championships | Finals Class AAAA 4th place |
| Year | 2011 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Megan Bailey, Chris Epperson |
| Show Theme/Title | Gypsy |
| Repertoire | The Grand Illusion Black Magic Woman Karn Evil 9 |
| Total Members | 84 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating Regional - Did not participate |
| Mid-States Championships | Finals Class AAAA 9th place |
| Year | 2010 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Regan Grieger, Greg Nelson |
| Show Theme/Title | Carnival |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating (Best Music) Regional - Did not participate |
| Mid-States Championships | Finals Class AAAA 4th place |
| Year | 2009 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Josh Champion |
| Show Theme/Title | Colorblind |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating (Best Music) Regional - Did not participate |
| Mid-States Championships | Finals Class AAA 4th place |
| Year | 2008 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Major | Michael Farley |
| Show Theme/Title | The Olympian Spirit |
| Total Members | 80 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating Regional - Did not participate |
| Mid-States Championships | Finals Class AAA 6th place |
| Year | 2007 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Matthew Whitlock, Michael Farley |
| Show Theme/Title | Patchwork Americana |
| Repertoire | Music by Eric Guinivan |
| Total Members | 79 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Silver Rating |
| Year | 2006 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Robyn Gilpin, Matthew Whitlock |
| Show Theme/Title | The Persistence of Memory |
| Repertoire | Music by Eric Guinivan |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Gold Rating |
| Year | 2005 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Julie Musial, Robyn Gilpin, Matthew Whitlock |
| Show Theme/Title | Rosie the Riveter |
| Repertoire | Scootin' on Hardrock (by David Holsinger) |
| Total Members | 125 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating (Best Music, Auxiliary) South Regional - Gold Rating State Finals - 10th place |
| Year | 2004 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Graham Gifford, Julie Musial |
| Show Theme/Title | Spanish Fantasy |
| Repertoire | Malaguena Night Streets My Spanish Heart Spanish Fantasy |
| Total Members | 132 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Gold Rating (Best Auxiliary) South Regional - Gold Rating |
| Year | 2003 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Katie Newton, Jessica Bray |
| Show Theme/Title | Music of the Pat Metheny Group |
| Repertoire | Heat of the Day The Gathering Sky |
| Total Members | 118 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 (Best Auxiliary) South Regional - Division 1 |
| Year | 2002 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Amanda Bailey, Katie Newton, Jessica Bray |
| Show Theme/Title | Dimensional Forces - The Music of Cirque du Soleil's "La Nouba" |
| Repertoire | Once Upon a Time Liama Distorted |
| Total Members | 90 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 (Best General Effect) South Regional - Division 1 |
| Year | 2001 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Show Theme/Title | Music of the Pat Metheny Group |
| Repertoire | Third Wind Letter From Home First Circle |
| Total Members | 81 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 (Best Visual) South Regional - Division 1 |
| Year | 2000 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Lissa Funkey, Catherine House |
| Show Theme/Title | Music of David Holsinger |
| Repertoire | In the Spring at the Time When Kings Go Off to War Ballet Sacra |
| Total Members | 97 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1999 |
|---|---|
| Director | David Rodgers |
| Assistant Director | Tim Brookshire |
| Drum Majors | Seann Dempsey, Lindsay Wilkins |
| Show Theme/Title | Selections from "Phantom of the Opera" |
| Total Members | 92 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1998 |
|---|---|
| Director | Tim Brookshire |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1997 |
|---|---|
| Director | Henry Buckingham |
| Assistant Director | Kevin Cottrill |
| Drum Majors | Amanda Orschell, Shaunica Pridgen, Chris Smith |
| Repertoire | To Dance in the Secret Garden Paradiso Through Countless Halls of Air |
| Total Members | 100 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1996 |
|---|---|
| Director | Henry Buckingham |
| Assistant Director | Kevin Cottrill |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1995 |
|---|---|
| Director | Henry Buckingham |
| Assistant Director | Kevin Cottrill |
| Drum Majors | Jennifer Kain, Clint Gossman |
| Show Theme/Title | Music of Ron Nelson |
| Total Members | 125 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1994 |
|---|---|
| Director | Henry Buckingham |
| Assistant Director | Miguel Rosario |
| Drum Majors | Jason Humphress, Jennifer Kain |
| Total Members | 104 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1993 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Sara Dembowski, John Dissauer, Fayth Stepp |
| Repertoire | Russian Christmas Music Slavonic Dance No. 1 Moscow Nights Russian Christmas Music (reprise) |
| Total Members | 113 |
| ISSMA Class | B |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1992 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Sara Dembowski, John Dissauer, Fayth Stepp |
| Repertoire | Robin Hood - Prince of Thieves Porgy & Bess Empire of the Sun |
| Total Members | 124 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Peter J. Foster |
| Drum Major | Scotty Stepp |
| Repertoire | Festive Overture William Tell Overture Prince Igor Overture |
| Total Members | 90 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1990 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Barry Daugherty, Scotty Stepp |
| Repertoire | Yankee Doodle Gospel Medley |
| Total Members | 100 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1989 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Barry Daugherty, Chris Harrison, Scotty Stepp |
| Totak Members | 105 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1988 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Scott Shaw, Dan Valentine, Jason Day |
| Totak Members | 104 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1987 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Scott Shaw, Dan Valentine, Jason Day |
| Totak Members | 105 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1986 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Robin Mendell, Eric Wilcox, Dan Valentine |
| Total Members | 121 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1985 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Scott Barkes, Dennis Livington |
| Repertoire | Night on Bald Mountain Big Band Blowout Ballin' the Jack Rise Again |
| Total Members | 122 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 2 |
| Year | 1984 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Karl Chetty, Kevin Sage, Ken Greenlee |
| Repertoire | Firebird Dawg Grass Birth of the Blues Softly, As I Leave You |
| Total Members | 131 |
| ISSMA Class | A |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1983 |
|---|---|
| Director | Peter J. Foster |
| Drum Majors | Shelly Brown, Tonya Allen |
| Total Members | 157 |
| ISSMA Class | A |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Year | 1982 |
|---|---|
| Director | Ora C. Pemberton |
| Drum Majors | Randy Patton, Tonya Allen |
| Total Members | 113 |
| ISSMA Class | A |
| ISSMA Result | Columbus East District - Division 2 |
| Year | 1981 |
|---|---|
| Director | Ora C. Pemberton |
| Assistant Directors | Scott Drysdale, Kevin Matlock |
| Drum Majors | Kim Moore, Ken Patton |
| Total Members | 105 |
| ISSMA Class | A |
| ISSMA Result | Columbus East District - Division 1 (Best Drum Major) State Prelims - Division 3 |
| Year | 1980 |
|---|---|
| Director | Ora C. Pemberton |
| Assistant Director | Elwyn Brown |
| Drum Majors | Kelly Hill, Ken Patton |
| Total Members | 117 |
| All-State Marching Band Contest | Class A Prelims Division 2 |
| ISMA Class | A |
| ISMA Result | Columbus East - Division 1 (Best Inspection) |
| Year | 1979 |
|---|---|
| Director | Ora C. Pemberton |
| ISMA Class | A |
| ISMA Result | Columbus East - Division 2 |
| Year | 1978 |
|---|---|
| Director | Ora C. Pemberton |
| ISMA Class | A |
| ISMA Result | Southridge - Entered, did not appear |
| Year | 1977 |
|---|---|
| Director | Ora C. Pemberton |
| Drum Major | Mark Reeves |
| Total Members | 110 |
| All-State Marching Band Contest | Class A Participant |
| ISMA Class | A |
| ISMA Result | Columbus East - Division 1 |
| Year | 1976 |
|---|---|
| Director | Ora C. Pemberton |
| Total Members | 123 |
| ISMA Class | A |
| ISMA Result | John Marshall - Division 2 |
| Year | 1975 |
|---|---|
| ISMA | Did not participate |
| Year | 1974 |
|---|---|
| Director | Ora C. Pemberton |
| Drum Major | Steve Allen |
| ISMA Class | A |
| ISMA Result | Southport - Entered, result unknown |
| Years | 1972 - 1973 |
|---|---|
| ISMA | Did not participate |
Note: School opened in 1972.