Borden Jr./Sr. High School Pride of Borden
Borden, Indiana
| Years | 2021 - 2024 |
|---|---|
| ISSMA | Did not participate |
| Year | 2020 |
|---|---|
| ISSMA | Events not held |
| Year | 2019 |
|---|---|
| Director | Adam Lambert |
| ISSMA | Did not participate |
| Mid-States Championships | Prelims Class A Participant |
| Year | 2018 |
|---|---|
| Director | Adam Lambert |
| ISSMA Class | Scholastic Class B |
| ISSMA Result | Scholastic Prelims - Silver Rating |
| Years | 2013 - 2017 |
|---|---|
| ISSMA | Did not participate |
| Year | 2012 |
|---|---|
| Director | Jenny Jochim |
| Assistant Director | Jennifer Gordon |
| Drum Major | Emily Roberts |
| Show Theme/Title | The Horseman |
| Total Members | 31 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Silver Rating |
| Year | 2011 |
|---|---|
| ISSMA | Did not participate |
| Year | 2010 |
|---|---|
| Director | Jenny Jochim |
| Drum Major | Samier Ishtayeh |
| Show Theme/Title | In a Secret Garden |
| Total Members | 31 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Silver Rating |
| Year | 2009 |
|---|---|
| Director | Jenny Jochim |
| Drum Major | Kelly Page |
| Show Theme/Title | Celtic Celebrations |
| Repertoire | Galway Piper Danny Boy Irish Party in Third Class |
| Total Members | 32 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Gold Rating South Regional - Bronze Rating |
| Year | 2008 |
|---|---|
| Director | Jenny Jochim |
| Drum Major | Kelly Page |
| Show Theme/Title | Flight |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Silver Rating |
| Year | 2007 |
|---|---|
| Director | Jenny Jochim |
| Drum Majors | Brad Norris, Kelly Page |
| Show Theme/Title | Spies on the Move |
| Total Members | 32 |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Silver Rating |
| Years | 1996 - 2006 |
|---|---|
| ISSMA | Did not participate |
| Year | 1995 |
|---|---|
| Director | |
| ISSMA Class | D |
| ISSMA Result | Columbus East District - Division 2 |
| Years | 1993 - 1994 |
|---|---|
| ISSMA | Did not participate |
| Year | 1992 |
|---|---|
| Director | |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 (Best Marching) South Regional - Division 2 |
| Year | 1991 |
|---|---|
| Director | Philip E. Pitt |
| Total Members | 54 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 (Best Music) South Regional - Division 1 |
| Year | 1990 |
|---|---|
| Director | Philip E. Pitt |
| Drum Major | Angie Burke |
| Repertoire | Overture to the 90s Electric Domino Winds of Sonora Journey to Tomorrow |
| Total Members | 49 |
| ISSMA Class | D |
| ISSMA Results | Columbus EastDistrict - Division 1 (Best Music, General Effect, Auxiliary) South Regional - Division 1 |
| Year | 1989 |
|---|---|
| Director | Philip E. Pitt |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 (Best Music, General Effect, Auxiliary) South Regional - Division 1 |
| Year | 1988 |
|---|---|
| Director | Philip E. Pitt |
| Drum Major | Melody Potts |
| Repertoire | Caliente Georgia on My Mind Chattanooga Choo Choo Troopers Salute |
| Total Members | 46 |
| ISSMA Class | D |
| ISSMA Results | Columbus East District - Division 1 South Regional - Division 1 |
| Years | 1981 - 1987 |
|---|---|
| ISSMA | Did not participate |
| Years | 1979 - 1980 |
|---|---|
| ISMA | Did not participate |
| Year | 1978 |
|---|---|
| Director | Philip E. Pitt |
| Drum Major | Beth Wynn |
| Repertoire | Farandole Black Saddle Malaguena Morning Glow Under the Southern Cross |
| Total Members | 60 |
| All-State Marching Band Contest | Class C Participant |
| ISMA Class | C |
| ISMA Result | Huntingburg - Division 1 (Best Inspection) |
| Years | 1975 - 1977 |
|---|---|
| ISMA | Did not participate |
| Year | 1974 |
|---|---|
| ISMA Result | Participation unknown |
| Year | 1973 |
|---|---|
| Director | Philip E. Pitt |
| ISMA Result | Salem - Group IV, Division 1 (Sweepstakes Award) |
| Year | 1972 |
|---|---|
| ISMA Result | Participation unknown |
| Year | 1971 |
|---|---|
| Director | |
| ISMA Class | Group IV |
| ISMA Result | Salem - Division 2 |
| Year | 1970 |
|---|---|
| Director | |
| ISMA Class | Group III |
| ISMA Result | Salem - Division 2 |
| Year | 1969 |
|---|---|
| ISMA Result | Did not participate |
| Year | 1968 |
|---|---|
| Director | |
| ISMA Class | C |
| ISMA Result | Salem - Division 1 |
| Year | 1967 |
|---|---|
| Director | |
| ISMA Class | C |
| ISMA Result | Paoli - Division 1 |
| Year | 1966 |
|---|---|
| Director | |
| ISMA Class | CC |
| ISMA Result | Jasper - Division 2 |
| Years | 1951 - 1965 |
|---|---|
| ISMA | Did not participate |