Wayne County Band Tournament; Richmond, Indiana
| 2011 | 2012 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Richmond | 1 | Muncie Southside |
| 2 | Muncie Southside | 2 | Northeastern (Fountain City) |
| 3 | Northeastern (Fountain City) | 3 | Richmond |
| 4 | Mooresville | 4 | East Central (St. Leon) |
| 5 | Kokomo | 5 | Noblesville |
| 6 | Union County (Liberty) | 6 | Mooresville |
| 7 | Sheridan | 7 | Frankton |
| 8 | Hagerstown | 8 | Kokomo |
| 9 | Frankton | 9 | Yorktown |
| 10 | Yorktown | 10 | Union County (Liberty) |
| 11 | Lapel | 11 | Hagerstown |
| 12 | Monroe Central (Parker City) | 12 | Lincoln (Cambridge City) |
| 13 | Cloverdale | 13 | Lapel |
| 14 | Lincoln (Cambridge City) | 14 | Lebanon |
| 15 | Wabash | 15 | Brown County (Nashville) |
| 16 | Cloverdale | ||
| 17 | Wabash | ||
| 18 | North Decatur (Greensburg) |
The Wayne County contest was held for two years.