Spirit of Sound Band Contest; Muncie, Indiana
| 2022 | 2023 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Kokomo | 1 | |
| 2 | Muncie Central | 2 | |
| 3 | Jay County (Portland) | 3 | |
| 4 | Northeastern (Fountain City) | 4 | |
| 5 | Yorktown | 5 | |
| 6 | Lebanon | 6 | |
| 7 | Decatur County (Greensburg) | 7 | |
| 8 | Monroe Central (Parker City) | 8 | |
| 9 | Marion | 9 | |
| 10 | Frankton-Lapel | 10 | |
| 11 | Speedway | 11 | |
| 12 | Sheridan | 12 | |
| 13 | Blackford (Hartford City) | 13 | |
| 14 | Cowan-Daleville | 14 | |
| 15 | Union County (Liberty) | 15 | |
| 16 | Eastbrook (Marion) | 16 | |
| 17 | Pride of the Wabash Valley (Fountain County) | 17 | |
| 18 | Frankfort | 18 |
| 2019 | 2021 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Kokomo | 1 | Muncie Central |
| 2 | Jay County (Portland) | 2 | Anderson |
| 3 | Northeastern (Fountain City) | 3 | Jay County (Portland) |
| 4 | Muncie Central | 4 | Winchester Community |
| 5 | Hagerstown | 5 | Northeastern (Fountain City) |
| 6 | Monroe Central (Parker City) | 6 | Kokomo |
| 7 | Winchester Community | 7 | Lebanon |
| 8 | Lebanon | 8 | Decatur County (Greensburg) |
| 9 | Decatur County (Greensburg) | 9 | Marion |
| 10 | Richmond | 10 | Yorktown |
| 11 | Montgomery County United (Crawfordsville) | 11 | Speedway |
| 12 | Alexandria-Monroe | 12 | South Vermillion (Clinton) |
| 13 | Western Boone (Thorntown) | 13 | Monroe Central (Parker City) |
| 14 | Blue River Valley (New Castle) | 14 | Frankton-Lapel |
| 15 | Tipton | 15 | Sheridan |
| 16 | Speedway | 16 | Blackford (Hartford City) |
| 17 | Eastbrook (Marion) | 17 | Eastbrook (Marion) |
| 18 | Frankfort | 18 | Western Boone (Thorntown) |
| 19 | Sheridan | 19 | Tipton |
| 20 | Frankton | 20 | Jac-Cen-Del (Osgood) |
| 21 | Frankfort |
| 2017 | 2018 | Indoor standstill - no placings | |
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Noblesville | ||
| 2 | Jay County (Portland) | ||
| 3 | Anderson | ||
| 4 | Muncie Central | ||
| 5 | Kokomo | ||
| 6 | Winchester Community | ||
| 7 | Richmond | ||
| 8 | Decatur County (Greensburg) | ||
| 9 | Northeastern (Fountain City) | ||
| 10 | Centerville | ||
| 11 | Hagerstown | ||
| 12 | Monroe Central (Parker City) | ||
| 13 | Yorktown | ||
| 14 | Lebanon | ||
| 15 | Blue River Valley (New Castle) | ||
| 16 | Franklin County (Brookville) | ||
| 17 | Tri (Straughn) | ||
| 18 | Speedway | ||
| 19 | Sheridan | ||
| 20 | Frankfort | ||
| 21 | Cardinal Ritter (Indianapolis) | ||
| 22 | Frankton | ||
| 23 | Wabash |
| 2015 | 2016 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Noblesville | 1 | Winchester Community |
| 2 | Kokomo | 2 | Kokomo |
| 3tie | Jay County (Portland) | 3 | Jay County (Portland) |
| 3tie | Northeastern (Fountain City) | 4 | Anderson |
| 5 | Anderson | 5 | Noblesville |
| 6 | Hagerstown | 6 | Northeastern (Fountain City) |
| 7 | Centerville | 7 | Centerville |
| 8 | Yorktown | 8 | Muncie Central |
| 9 | Frankton | 9 | Hagerstown |
| 10 | Cloverdale | 10 | Blue River Valley (Mt. Summit) |
| 11 | Blue River Valley (Mt. Summit) | 11 | Lebanon |
| 12 | Elwood | 12 | Monroe Central (Parker City) |
| 13 | Sheridan | 13 | Yorktown |
| 14 | Brown County (Nashville) | 14 | Franklin County (Brookville) |
| 15 | Western Boone (Thorntown) | 15 | Decatur County (Greensburg) |
| 16 | Frankfort | 16 | Sheridan |
| 17 | Elwood | ||
| 18 | Lapel | ||
| 19 | Cowan (Muncie) | ||
| 20 | Cloverdale | ||
| 21 | Clinton Prairie (Frankfort) | ||
| 22 | Brown County (Nashville) | ||
| 23 | Cardinal Ritter (Indianapolis) | ||
| 24 | Wabash | ||
| 25 | Frankfort |
| 2013 | 2014 | ||
|---|---|---|---|
| Place | Band | ||
| 1 | Muncie Southside | 1 | Winchester Community |
| 2 | Anderson | 2 | Muncie Central |
| 3 | Jay County (Portland) | 3 | Jay County (Portland) |
| 4 | East Central (St. Leon) | 4 | Anderson |
| 5 | Hagerstown | 5 | Centerville |
| 6 | Centerville | 6 | Noblesville |
| 7tie | Kokomo | 7 | Kokomo |
| 7tie | Noblesville | 8 | Hagerstown |
| 9tie | Frankton | 9 | Frankton |
| 9tie | Muncie Central | 10 | Yorktown |
| 11 | Shortridge Magnet (Indianapolis) | 11 | Sheridan |
| 12 | Union County (Liberty) | 12 | Cloverdale |
| 13 | Sheridan | 13 | Brown County (Nashville) |
| 14 | Cardinal Ritter (Indianapolis) | 14 | Frankfort |
| 15 | Western Boone (Thorntown) | 15 | Cardinal Ritter (Indianapolis) |
| 16 | Wabash | 16 | West Washington (Campbellsburg) |
| 17 | Frankfort | ||
| 18 | West Washington (Campbellsburg) |
| 2011 | 2012 | ||
|---|---|---|---|
| Place | Band | ||
| 1 | Winchester Community | 1 | Winchester Community |
| 2 | Muncie Southside | 2 | Muncie Southside |
| 3 | Jay County (Portland) | 3 | Richmond |
| 4 | Richmond | 4 | Centerville |
| 5 | Centerville | 5 | East Central (St. Leon) |
| 6 | Anderson | 6 | Jay County (Portland) |
| 7 | Northeastern (Fountain City) | 7 | Anderson |
| 8 | Kokomo | 8 | Muncie Central |
| 9 | Hagerstown | 9tie | Frankton |
| 10 | Muncie Central | 9tie | Noblesville |
| 11 | Yorktown | 11 | Kokomo |
| 12 | Frankton | 12 | Union County (Liberty) |
| 13 | Union County (Liberty) | 13 | Hagerstown |
| 14 | Sheridan | 14 | Tipton |
| 15 | Cloverdale | 15 | Sheridan |
| 16 | Monroe Central (Parker City) | 16 | Cardinal Ritter (Indianapolis) |
| 17 | Cardinal Ritter (Indianapolis) | 17 | Carroll (Flora) |
| 18 | Shortridge Magnet (Indianapolis) | 18 | Wabash |
| 19 | North Decatur (Greensburg) | 19 | Frankfort |
| 20 | Western Boone (Thorntown) | 20 | Western Boone (Thorntown) |
| 21 | North Decatur (Greensburg) |
| 2009 | 2010 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Highland (Anderson) | 1 | Muncie Southside |
| 2 | Muncie Southside | 2 | Richmond |
| 3 | Northeastern (Fountain City) | 3 | Northeastern (Fountain City) |
| 4 | Jay County (Portland) | 4 | Jay County (Portland) |
| 5 | Winchester Community | 5 | Southmont (Crawfordsville) |
| 6 | Southmont (Crawfordsville) | 6 | Winchester Community |
| 7 | Hagerstown | 7 | East Central (St. Leon) |
| 8 | Muncie Central | 8 | Hagerstown |
| 9 | Centerville | 9 | Centerville |
| 10 | Wabash | 10 | Yorktown |
| 11 | Anderson | 11 | Muncie Central |
| 12 | Lapel | 12 | Frankton |
| 13 | Yorktown | 13 | Monroe Central (Parker City) |
| 14 | Monroe Central (Parker City) | 14 | Shortridge Magnet (Indianapolis) |
| 15 | Frankton | 15 | Western Boone (Thorntown) |
| 16 | Cloverdale | 16 | Cloverdale |
| 2007 | 2008 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Highland (Anderson) | 1 | Muncie Southside |
| 2 | Muncie Southside | 2 | Highland (Anderson) |
| 3 | Hagerstown | 3 | Southmont (Crawfordsville) |
| 4 | Centerville | 4 | Hagerstown |
| 5tie | Jay County (Portland) | 5 | Jay County (Portland) |
| 5tie | Southmont (Crawfordsville) | 6 | Centerville |
| 7 | Northeastern (Fountain City) | 7 | Richmond |
| 8 | Winchester Community | 8 | Winchester Community |
| 9 | Richmond | 9 | Northeastern (Fountain City) |
| 10 | Wabash | 10 | Wabash |
| 11 | Anderson | 11 | Cowan (Muncie) |
| 12 | Cowan (Muncie) | 12 | Anderson |
| 13 | Pendleton Heights | 13 | Pendleton Heights |
| 14 | Southport (Indianapolis) | 14 | Muncie Central |
| 15 | Sheridan | 15 | Southport (Indianapolis) |
| 16 | Lapel | 16 | Lapel |
| 17 | Frankton | 17 | Frankton |
| 18 | Union County (Liberty) | 18 | Yorktown |
| 19 | Yorktown | 19 | Cloverdale |
| 20 | Cloverdale | ||
| 21 | Noblesville | ||
| 22 | Garrett |
| 2005 | 2006 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Highland (Anderson) | 2 | Jay County (Portland) |
| 3 | Jay County (Portland) | 3 | Richmond |
| 4 | Hagerstown | 4 | Highland (Anderson) |
| 5 | Southmont (Crawfordsville) | 5 | Centerville |
| 6 | Wabash | 6 | Southmont (Crawfordsville) |
| 7 | Winchester Community | 7 | Hagerstown |
| 8 | Monroe Central (Parker City) | 8 | Wabash |
| 9 | Centerville | 9 | Sheridan |
| 10 | Sheridan | 10 | Lapel |
| 11 | Pendleton Heights | 11 | Anderson |
| 12 | Cowan (Muncie) | 12 | Cowan (Muncie) |
| 13 | Martinsville | 13 | Southport (Indianapolis) |
| 14 | Anderson | 14 | Frankton |
| 15 | Lincoln (Cambridge City) | 15 | Cloverdale |
| 16 | Union County (Liberty) | 16 | Lincoln (Cambridge City) |
| 17 | Frankton |
| 2003 | 2004 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Jay County (Portland) | 2 | Jay County (Portland) |
| 3 | Hagerstown | 3 | Cowan (Muncie) |
| 4 | Southmont (Crawfordsville) | 4 | Martinsville |
| 5 | Martinsville | 5 | Centerville |
| 6 | Centerville | 6 | Southmont (Crawfordsville) |
| 7 | Lapel | 7 | Monroe Central (Parker City) |
| 8 | Richmond | 8 | Highland (Anderson) |
| 9 | Sheridan | 9 | Lapel |
| 10 | Wabash | 10 | Sheridan |
| 11 | Cowan (Muncie) | 11 | Anderson |
| 12 | Anderson | 12 | Wabash |
| 13 | Marion | 13 | Richmond |
| 14 | Cloverdale | 14 | Hagerstown |
| 15 | Frankton | 15 | Union County (Liberty) |
| 16 | Frankton |
| 2001 | 2002 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Jay County (Portland) | 1 | Jay County (Portland) |
| 2 | Muncie Southside | 2 | Muncie Southside |
| 3 | Southmont (Crawfordsville) | 3tie | Monroe Central (Parker City) |
| 4 | Centerville | 3tie | Winchester Community |
| 5 | Anderson | 5 | Martinsville |
| 6 | Wabash | 6 | Richmond |
| 7 | Cowan (Muncie) | 7 | Wabash |
| 8 | McCutcheon (Lafayette) | 8 | Centerville |
| 9 | Knightstown Community | 9 | Lapel |
| 10 | Union County (Liberty) | 10 | Sheridan |
| 11 | Frankton | 11 | Hagerstown |
| 12 | Cloverdale | 12 | Cowan (Muncie) |
| 13 | Paul Harding (Fort Wayne) | 13 | Knightstown Community |
| 14 | Cloverdale | ||
| 15 | Union County (Liberty) |
The first Spirit of Sound Band Contest was held in 2001.