Johnson County Fair Band Contest; Franklin, Indiana
| 1997 | 1998 | Rained out | |
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Jay County (Portland) | ||
| 2 | Franklin Central (Indianapolis) | ||
| 3 | Anderson | ||
| 4 | Wabash | ||
| 5 | Muncie Southside | ||
| 6 | Cowan (Muncie) | ||
| 7 | Indian Creek (Trafalgar) |
| 1995 | 1996 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Franklin Central (Indianapolis) | 1 | Franklin Central (Indianapolis) |
| 2 | Winchester Community | 2 | Jay County (Portland) |
| 3 | Jay County (Portland) | 3 | Indian Creek (Trafalgar) |
| 4 | Cowan (Muncie) | 4 | Paul Harding (Fort Wayne) |
| 5 | Indian Creek Trafalgar) | 5 | Hagerstown |
| 6 | Anderson | 6 | Wabash |
| 7 | Southmont (Crawfordsville) | 7 | Madison Heights (Anderson) |
| 8 | Wabash | 8 | Cowan (Muncie) |
| 9 | Muncie Southside | 9 | Knightstown Community |
| 10 | Paul Harding (Fort Wayne) | 10 | Southmont (Crawfordsville) |
| 11 | Knightstown Community |
| 1993 | 1994 | Rained out | |
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Jay County (Portland) | ||
| 2 | Franklin Central (Indianapolis) | ||
| 3 | Muncie Southside | ||
| 4 | Anderson | ||
| 5 | Indian Creek (Trafalgar) | ||
| 6 | Wabash |
| 1992 | |||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Franklin Central (Indianapolis) | ||
| 2 | Indian Creek (Trafalgar) | ||
| 3 | Muncie Southside | ||
| 4 | Jay County (Portland) | ||
| 5 | Anderson | ||
| 6 | Cowan (Muncie) | ||
| 7 | Monroe Central (Parker City) |
The Johnson County Fair band contest was held from 1992 through 1998.