Archway Classic; Centerville, Indiana
| 2021 | 2022 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Central | 1 | Anderson |
| 2 | Jay County (Portland) | 2 | Jay County (Portland) |
| 3 | Winchester Community | 3 | Winchester Community |
| 4 | Northeastern (Fountain City) | 4 | Centerville |
| 5 | Centerville | 5 | Northeastern (Fountain City) |
| 6 | Anderson | 6 | Muncie Central |
| 7 | Hagerstown | 7 | Richmond |
| 8 | Lebanon | 8 | Decatur County (Greensburg) |
| 9 | Decatur County (Greensburg) | 9 | Yorktown |
| 10 | Richmond | 10 | Montgomery County United (Crawfordsville) |
| 11 | Montgomery County United (Crawfordsville) | 11 | Sheridan |
| 12 | Yorktown | 12 | Blackford (Hartford City) |
| 13 | Marion | 13 | Union County (Liberty) |
| 14 | South Vermillion (Clinton) | 14 | Lincoln (Cambridge City) |
| 15 | Blackford (Hartford City) | ||
| 16 | Lincoln (Cambridge City) |
| 2018 | 2019 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Jay County (Portland) | 1 | Anderson |
| 2 | Winchester Community | 2 | Centerville |
| 3 | Anderson | 3 | Muncie Central |
| 4 | Centerville | 4 | Jay County (Portland) |
| 5 | Richmond | 5 | Hagerstown |
| 6 | Hagerstown | 6 | Decatur County (Greensburg) |
| 7 | Decatur County (Greensburg) | 7 | Winchester Community |
| 8 | Montgomery County United (Crawfordsville) | 8 | Richmond |
| 9 | Franklin County (Brookville) | 9 | Lincoln (Cambridge City) |
| 10 | Blue River Valley (New Castle) | ||
| 11 | Lincoln (Cambridge City) |
| 2016 | 2017 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Winchester Community | 1 | Richmond |
| 2 | Jay County (Portland) | 2 | Jay County (Portland) |
| 3 | Richmond | 3 | Anderson |
| 4 | Anderson | 4 | Decatur County (Greensburg) |
| 5 | Centerville | 5 | Centerville |
| 6 | Northeastern (Fountain City) | 6 | Winchester Community |
| 7 | Noblesville | 7tie | Muncie Central |
| 8 | Mooresville | 7tie | Northeastern (Fountain City) |
| 9 | Hagerstown | 9 | Hagerstown |
| 10 | Monroe Central (Parker City) | 10 | Yorktown |
| 11 | Blue River Valley (Mt. Summit) | 11 | Blue River Valley (New Castle) |
| 12 | Southmont (Crawfordsville) | 12 | Lincoln (Cambridge City) |
| 13 | Decatur County (Greensburg) | 13 | Franklin County (Brookville) |
| 14 | Franklin County (Brookville) | 14 | Wabash |
| 15 | Lincoln (Cambridge City) | ||
| 16 | Wabash |
| 2014 | 2015 | Rained out | |
|---|---|---|---|
| Place | Band | ||
| 1 | Winchester Community | ||
| 2 | Richmond | ||
| 3 | Jay County (Portland) | ||
| 4 | Northeastern (Fountain City) | ||
| 5 | Anderson | ||
| 6 | Hagerstown | ||
| 7 | Centerville | ||
| 8 | Mooresville | ||
| 9 | Lincoln (Cambridge City) | ||
| 10 | West Washington (Campellsburg) |
| 2012 | 2013 | ||
|---|---|---|---|
| Place | Band | ||
| 1 | Richmond | 1 | Winchester Community |
| 2 | Muncie Southside | 2 | Muncie Southside |
| 3 | Winchester Community | 3 | Richmond |
| 4 | Centerville | 4 | Anderson |
| 5 | Jay County (Portland) | 5 | Jay County (Portland) |
| 6 | Muncie Central | 6 | Centerville |
| 7 | Hagerstown | 7 | Hagerstown |
| 8 | Lincoln (Cambridge City) | 8 | Northeastern (Fountain City) |
| 9 | Union County (Liberty) | 9 | Brown County (Nashville) |
| 10 | Wabash | ||
| 11 | West Washington (Campbellsburg) |
| 2010 | 2011 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Northeastern (Fountain City) | 2tie | Jay County (Portland) |
| 3 | Richmond | 2tie | Richmond |
| 4 | Winchester Community | 4 | Centerville |
| 5 | Jay County (Portland) | 5 | Hagerstown |
| 6 | Hagerstown | 6 | Lincoln (Cambridge City) |
| 7 | Centerville | ||
| 8 | Yorktown | ||
| 9 | Muncie Central | ||
| 10 | Lincoln (Cambridge City) | ||
| 11 | Cloverdale |
| 2008 | 2009 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Centerville | 2 | Centerville |
| 3 | Hagerstown | 3 | Northeastern (Fountain City) |
| 4 | Jay County (Portland) | 4 | Southmont (Crawfordsville) |
| 5 | Southmont (Crawfordsville) | 5 | Jay County (Portland) |
| 6 | Winchester Community | 6 | Hagerstown |
| 7 | Cowan (Muncie) | 7 | Winchester Community |
| 8 | Richmond | 8 | Richmond |
| 9 | Anderson | 9 | Muncie Central |
| 10 | Muncie Central | 10 | Wabash |
| 11 | Lapel | 11 | Lincoln (Cambridge City) |
| 12 | Union City Community | 12 | Lapel |
| 13 | Cloverdale | 13 | Cloverdale |
| 14 | Frankton |
| 2006 | 2007 | ||
|---|---|---|---|
| Place | Band | Place | Band |
| 1 | Muncie Southside | 1 | Muncie Southside |
| 2 | Jay County (Portland) | 2 | Jay County (Portland) |
| 3 | Richmond | 3 | Centerville |
| 4 | Centerville | 4 | Richmond |
| 5 | Sheridan | 5 | Hagerstown |
| 6 | Cowan (Muncie) | 6 | Winchester Community |
| 7 | Hagerstown | 7 | Cowan (Muncie) |
| 8 | Lapel | 8 | Union County (Liberty) |
| 9 | Union County (Liberty) | 9 | Union City Community |
| 10 | Lincoln (Cambridge City) | 10 | Sheridan |
| 11 | Lapel | ||
| 12 | Yorktown |
The first Centerville Archway Classicc contest was held in 2006.